quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
HEI-HEX
NAME DATE VOLUME PAGES
HEIBEL 1986 28 89
HEICE 1983 25 22
HEIDBRINK 1985 27 25
HEIDE 1976 18 (SEE VANDER HEIDE)
HEIDEBREICHT 1980 22 63
HEIDEBREICHT 1988 30 64
HEIDEMAN 1961 03 53
HEIDERER 1976 18 89
HEIDTMAN 1991 33 90
HEIKIN TYTAR 1978 20 9
HEILBACH 1979 21 42
HEILBACK 1981 23 105
HEILLER 1992 34 74
HEILMAN 1992 34 65
HEIM 1979 21 8
HEIMAN 1989 31 94
HEIMAN 1990 32 58,119
HEIMFORTH 1987 29 29
HEIMS 1967 09 99
HEIMS 1980 22 90
HEIN 1987 29 19
HEINDEL 1981 23 18
HEINE 1984 26 60
HEINE 1997 39 39
HEINFORTH 1987 29 116
HEINKLEY 1988 30 76
HEINRICHS 1983 25 118
HEINS 1987 29 19
HEINSHAY 1987 29 116
HEINZELMAN 1995 37 84
HEISE 1980 22 126
HEISE 1983 25 22
HEISE 1996 38 7
HEISER 1978 20 28,95
HEISRODT 1984 26 88
HEISS 1964 06 19
HEISS 1969 11 55
HEISS 1971 13 22
HEISS 1972 14 95
HEISS 1973 15 96,100
HEISS 1974 16 73
HEISS 1975 17 143
HEISS 1976 18 43,120,140
HEISS 1977 19 23,59
HEISS 1982 24 33,62,94
HEISS 1985 27 108
HEISS 1987 29 87
HEISTER 1973 15 17
HEISTER 1986 28 95
HEISTER 1997 39 39
HELBETHWAITE 1984 26 12
HELBIG 1968 10 79
HELDERMAN 1995 37 85
HELENER 1994 36 5
HELFER 1967 09 100
HELFER 1981 23 120
HELFRICH 1962 04 27
HELFRICH 1969 11 72
HELFRICH 1975 17 127
HELFRICK 1998 40 36
HELLENER 1997 39 39
HELLER 1978 20 139
HELLER 1980 22 18
HELLER 1982 24 121
HELLER 1985 27 33
HELLER 1986 28 51
HELLER 1996 38 7
HELLINGER 1986 28 24
HELLMERS 1974 16 115
HELLMERS 1975 17 1,4
HELLMERS 1979 21 101
HELLS 1975 17 90
HELM 1985 27 119
HELM 1989 31 59
HELM 1990 32 29
HELM 1991 33 22
HELM 1995 37 84
HELM (S) 1973 15 101
HELMBOLD 1977 19 142,143
HELMBOLD 1979 21 69
HELMBOLD 1983 25 27
HELMER 1997 39 39
HELMERS 1973 15 128
HELMKA 1972 14 22
HELMKA 1979 21 57
HELMS 1976 18 76
HELMS 1983 25 29
HELMS 1992 34 14
HELMS 1994 36 67
HELMS 1997 39 39,40
HELSINGER 1984 26 37
HELTON 1983 25 91
HELTON 1987 29 117
HEM 1982 24 97
HEMANS 1972 14 69
HEMANS 1977 19 93
HEMICK 1982 24 71
HEMICK 1989 31 101
HEMINGER 1988 30 28
HEMINGTWAY (=HEMINGWAY) 1979 21 98
HEMINGWAY 1967 09 7,13
HEMINGWAY 1969 11 23,105
HEMINGWAY 1970 12 20
HEMINGWAY 1971 13 17,35
HEMINGWAY 1977 19 105
HEMINGWAY 1982 24 8,89,90
HEMINGWAY 1983 25 17,59
HEMINGWAY 1995 37 4
HEMINGWAY 1997 39 40
HEMINWAY 1966 08 83
HEMINWAY 1978 20 29
HEMINWAY 1979 21 29
HEMKER 1992 34 27
HEMMINGWAY 1985 27 46
HEMMINGWAY 1987 29 18,106
HEMMINGWAY 1993 35 37
HEMPEL 1965 07 37
HEMPHILL 1975 17 115
HEMPHILL 1986 28 96
HEMPHILL 1992 34 5
HEMPHILL 1998 40 39
HEMPSON 1983 25 29
HEMPSTEAD 1963 05 2,3
HEMPSTEAD 1965 07 92
HEMPSTEAD 1966 08 28
HEMPSTEAD 1968 10 22,41
HEMPSTEAD 1969 11 35
HEMPSTEAD 1977 19 34,88,89
HEMPSTEAD 1983 25 7,92
HEMPSTEAD 1984 26 57,93
HEMPSTEAD 1987 29 19,51,113
HEMPSTEAD 1988 30 44,119
HEMPSTEAD 1989 31 102,110,111
HEMPSTEAD 1996 38 9,10
HEMPSTEAD 1997 39 40,77
HEMPSTEAD 1998 40 46,67
HEMPSTED 1961 03 68
HEMPSTED 1973 15 8,116
HEMPSTED 1977 19 88
HEMPSTED 1981 23 27
HEMPSTED 1982 24 33,97
HEMPSTED 1984 26 76,79
HEMPSTED 1986 28 100
HEMPSTED 1988 30 9
HEMPSTED 1989 31 110
HEMPSTED 1991 33 101
HEMPSTED 1995 37 21
HEMPSTED 1996 38 44
HEMPSTED 1997 39 40,77,78
HEMPY 1983 25 28
HEMSTAD 1985 27 64
HEMSTEAD 1967 09 48
HEMSTEAD 1997 39 40
HEMSTED 1964 06 37
HEMSTED 1982 24 39,121
HEMSTED 1985 27 16,33,96
HEMSTED 1986 28 95
HEMSTED 1989 31 75
HEMSTREET 1997 39 40
HENCKLEY 1982 24 58
HENDEE 1984 26 119
HENDERS 1962 04 15
HENDERSHOTT 1972 14 72
HENDERSHOTT 1979 21 37
HENDERSHOTT 1988 30 12
HENDERSON 1959 01 48
HENDERSON 1960 02 58
HENDERSON 1961 03 13,51,67
HENDERSON 1962 04 74
HENDERSON 1963 05 13,14,36,77
HENDERSON 1964 06 52,90
HENDERSON 1965 07 16,25,41
HENDERSON 1966 08 61,66,76,89
HENDERSON 1967 09 10,11,37
HENDERSON 1969 11 18,73
HENDERSON 1970 12 33,94
HENDERSON 1971 13 32,73,83,92,105
HENDERSON 1972 14 16,96
HENDERSON 1973 15 5,48,65,92,94,110,111
HENDERSON 1974 16 22,50
HENDERSON 1975 17 125
HENDERSON 1976 18 86
HENDERSON 1977 19 17,121,125
HENDERSON 1978 20 40,58,66,141
HENDERSON 1979 21 5,14,58,67,91,92,95
HENDERSON 1980 22 32,54,55,62
HENDERSON 1981 23 7
HENDERSON 1982 24 4,41,84
HENDERSON 1983 25 28
HENDERSON 1984 26 23,62
HENDERSON 1985 27 7,25,26,95,114,115
HENDERSON 1986 28 2,41,51,94
HENDERSON 1987 29 65,88,108
HENDERSON 1988 30 47,84,105,120
HENDERSON 1989 31 43,101
HENDERSON 1990 32 47
HENDERSON 1991 33 12,47,71,90
HENDERSON 1992 34 5,74,77
HENDERSON 1993 35 5,25,26,64
HENDERSON 1994 36 14,63
HENDERSON 1996 38 73
HENDERSON 1997 39 40
HENDERSON 1998 40 87
HENDRICK 1961 03 13
HENDRICK 1976 18 88
HENDRICK 1980 22 23
HENDRICK 1983 25 91
HENDRICK 1986 28 110
HENDRICK 1997 39 40
HENDRICKS 1972 14 55,118
HENDRICKS 1979 21 71
HENDRICKS 1982 24 22
HENDRICKS 1983 25 14,28
HENDRICKS 1985 27 25,58
HENDRICKS 1987 29 29
HENDRICKS 1994 36 14
HENDRICKS 1995 37 35
HENDRICKSON 1974 16 128
HENDRICKSON 1979 21 41
HENDRICKSON 1980 22 126
HENDRICKSON 1982 24 48,50
HENDRIX 1982 24 58
HENDRIX 1990 32 55
HENDRY 1983 25 86
HENEL 1968 10 98
HENEL 1984 26 38
HENELL 1991 33 117
HENERA 1992 34 27
HENFREY 1997 39 40
HENFRY 1997 39 40
HENING 1959 01 32
HENKE 1986 28 24,113
HENN 1980 22 85
HENNEM 1997 39 41
HENNES 1997 39 41
HENNESSEY 1980 22 62
HENNESSY 1981 23 38
HENNING 1961 03 6
HENNING 1973 15 13
HENNING 1980 22 125
HENNING 1984 26 20
HENNING 1992 34 49
HENNING 1997 39 41
HENNIS 1986 28 41
HENNISTAN 1981 23 69
HENRICKSDATTER 1985 27 119
HENRY 1959 01 48
HENRY 1960 02 31,47
HENRY 1961 03 54,70
HENRY 1964 06 6,37,72
HENRY 1966 08 19,90
HENRY 1968 10 5,97
HENRY 1970 12 65
HENRY 1972 14 106
HENRY 1974 16 41,42,121
HENRY 1975 17 20,128
HENRY 1976 18 116,139
HENRY 1978 20 21,69
HENRY 1979 21 67,82
HENRY 1980 22 32
HENRY 1981 23 41
HENRY 1983 25 54,102
HENRY 1984 26 92
HENRY 1985 27 49,85,87
HENRY 1986 28 44,111
HENRY 1987 29 53,79
HENRY 1988 30 19,27
HENRY 1989 31 116
HENRY 1990 32 103
HENRY 1991 33 3,102
HENRY 1995 37 78,84
HENRY 1996 38 56
HENRY 1997 39 5,37,41,46
HENRY I 1963 05 7
HENRY I, II, III, IV, V 1962 04 31
HENRY II 1963 05 5,7
HENRY III 1963 05 6,7
HENRY VII 1963 05 8
HENRY VII 1965 07 33
HENSCHEL 1981 23 24
HENSELWOOD 1995 37 84
HENSHAW 1987 29 120
HENSLEY 1968 10 96
HENSLEY 1984 26 45
HENSON 1972 14 127
HENSON 1983 25 14
HENSON 1988 30 76
HENSTED 1985 27 47
HENSTREET 1967 09 12
HENTZ 1972 14 22
HENY 1997 39 49
HEOLUES 1997 39 7
HEPBURN 1974 16 113
HEPPNER 1995 37 84
HERALD 1978 20 43
HERB 1960 02 23
HERB 1981 23 18
HERBECQ 1983 25 118
HERBEK 1978 20 16
HERBERT 1962 04 15
HERBERT 1976 18 42,124
HERBERT 1982 24 22
HERBONN 1995 37 85
HERBST 1986 28 110
HERBSTER 1985 27 59
HERCHBERGER 1986 28 8
HERD 1974 16 121
HERD 1980 22 55,89
HERDA 1966 08 15
HERDINTHAL 1986 28 110
HEREFORD 1963 05 7
HERFORD 1987 29 113
HERGERT 1984 26 23
HERHEIM 1975 17 128
HERHOLD 1981 23 38
HERICK 1966 08 4
HERICK 1967 09 33
HERICK 1995 37 35
HERINGTON 1978 20 46
HERINGTON 1986 28 3
HERISTAL 1963 05 6
HERITAGE 1977 19 106
HERITIER 1971 13 76,77
HERKIMER 1976 18 101
HERLE 1985 27 58
HERLOCKER 1984 26 23
HERMAN 1960 02 49
HERMAN 1964 06 93
HERMAN 1965 07 13
HERMAN 1976 18 42
HERMAN 1978 20 31
HERMAN 1984 26 60,113,118
HERMAN 1986 28 50
HERMAN 1987 29 79
HERMAN 1988 30 119
HERMAN 1991 33 72
HERMAN 1997 39 41
HERMAN 1998 40 68
HERMAN (COUNT) 1974 16 30
HERMANNINPOIKA 1978 20 9
HERMANS 1982 24 22
HERMANSEN 1979 21 100
HERMUNDSON 1986 28 88
HERN 1972 14 22
HERNANDEZ 1984 26 110
HERNANDEZ 1988 30 19,85
HERNDEN 1985 27 56
HERNDON 1968 10 10
HERNDON 1970 12 52
HERNDON 1987 29 58
HEROLD 1973 15 42
HERON 1965 07 89
HERON 1968 10 73
HERON 1979 21 42
HERON 1984 26 8
HERR 1967 09 54
HERR 1982 24 82
HERR 1985 27 58
HERRAND 1981 23 67
HERREN 1971 13 49,50,51
HERRENS 1964 06  
HERRERA 1992 34 4,26,27
HERRES 1979 21 42
HERRICH 1997 39 88
HERRICK 1959 01 4
HERRICK 1964 06 31,42
HERRICK 1965 07 3
HERRICK 1966 08 51
HERRICK 1967 09 33,86
HERRICK 1969 11 96
HERRICK 1970 12 34
HERRICK 1971 13 15
HERRICK 1973 15 79
HERRICK 1974 16 13,16,37,121
HERRICK 1975 17 6,138
HERRICK 1976 18 12,13
HERRICK 1977 19 18,68
HERRICK 1978 20 93,113,114,115
HERRICK 1979 21 15,58,61,62,63,94
HERRICK 1980 22 69,90
HERRICK 1982 24 48,119
HERRICK 1983 25 28,68,70,101
HERRICK 1984 26 34,38,79
HERRICK 1985 27 33,35,80
HERRICK 1986 28 44,64,73
HERRICK 1988 30 105
HERRICK 1989 31 21,70,103
HERRICK 1990 32 23,42,56,58
HERRICK 1991 33 11,77
HERRICK 1993 35 37,55,84
HERRICK 1994 36 47
HERRICK 1996 38 21,82
HERRICK 1997 39 41,69,75,83,86
HERRICK 1998 40 86
HERRIMAN 1974 16 37,121
HERRIMAN 1977 19 48,100
HERRIMAN 1978 20 29
HERRIMAN 1982 24 58
HERRIMAN 1984 26 94
HERRIMAN 1987 29 108
HERRIMAN 1997 39 69
HERRING 1976 18 119
HERRINGTON 1962 04 48
HERRINGTON 1965 07 75
HERRINGTON 1972 14 83
HERRINGTON 1974 16 28
HERRINGTON 1976 18 135
HERRINGTON 1977 19 79,127
HERRINGTON 1980 22 76,77
HERRINGTON 1982 24 119
HERRINGTON 1983 25 49
HERRINGTON 1984 26 60,118
HERRINGTON 1985 27 7,33,67
HERRINGTON 1986 28 94
HERRINGTON 1989 31 116
HERRINGTON 1993 35 22,48,81
HERRINGTON 1994 36 36
HERRINGTON 1997 39 69
HERRITT 1982 24 119
HERRMAN 1984 26 90
HERRON 1980 22 93
HERRON 1981 23 89
HERRON 1985 27 48,85
HERRON 1986 28 111
HERRYMAN 1969 11 89
HERSDAL 1985 27 119
HERSEY 1969 11 50
HERSEY 1997 39 70
HERSHEY 1981 23 115
HERSHEY 1983 25 110
HERSHEY 1984 26 34
HERSHEY 1985 27 25,48,58
HERSHEY 1986 28 49,50,51
HERSHNER 1981 23 57
HERSKEL 1985 27 43
HERT 1984 26 63
HERTRICH 1981 23 24
HERTY 1974 16 36
HERTZ 1984 26 18
HERTZER 1972 14 15,90
HERVEY 1962 04 5
HERVEY 1979 21 67
HERVEY 1997 39 25
HERVIK 1985 27 119
HERWY 1981 23 24
HESS 1960 02 24
HESS 1968 10 80
HESS 1976 18 98
HESS 1978 20 69,140,141
HESS 1979 21 42
HESS 1980 22 62
HESS 1982 24 86
HESS 1985 27 17
HESS 1989 31 116
HESS 1991 33 103
HESS 1992 34 27
HESS 1995 37 85
HESS 1996 38 38
HESS 1997 39 70
HESS 1998 40 67
HESSELINK 1979 21 14
HESTER 1987 29 97
HESTER 1996 38 37
HETCH 1976 18 56
HETCHELER 1997 39 70
HETCHLER 1980 22 20,127
HETCHLER 1991 33 107
HETCHLER 1992 34 45
HETHERINGTON 1997 39 70
HETRIK 1991 33 41
HETT 1997 39 70
HETTINGER 1973 15 6
HETZLER 1980 22 127
HEUCHERT 1980 22 126
HEUER 1972 14 22
HEUICK 1978 20 93
HEUITT 1993 35 49
HEULLENBECK 1986 28 15
HEUSTED 1972 14 22
HEUSTED 1973 15 13
HEUSTED 1983 25 70
HEUSTED 1988 30 76
HEUSTED 1997 39 70
HEUSTEE 1987 29 113
HEVERLY 1978 20 71
HEWARD 1977 19 60,61
HEWES 1981 23 57,108
HEWES 1984 26 35
HEWES 1992 34 7
HEWETT 1968 10 12
HEWETT 1972 14 13
HEWETT 1977 19 45
HEWETT 1981 23 96
HEWETT 1985 27 94
HEWETTS 1969 11 18
HEWISON 1995 37 85
HEWIT 1968 10 90
HEWIT 1972 14 12
HEWITT 1962 04 69
HEWITT 1964 06 50
HEWITT 1965 07 81,82,83
HEWITT 1967 09 99
HEWITT 1969 11 31
HEWITT 1972 14 12
HEWITT 1975 17 59,89,140
HEWITT 1978 20 41,50
HEWITT 1979 21 63
HEWITT 1980 22 6,32,42,90
HEWITT 1981 23 96,99
HEWITT 1982 24 96,119
HEWITT 1983 25 4,59,68,69,108,118
HEWITT 1984 26 25,35,92,100
HEWITT 1985 27 25
HEWITT 1986 28 2,79,80
HEWITT 1987 29 50
HEWITT 1988 30 76
HEWITT 1989 31 75,106,108
HEWITT 1992 34 27,46
HEWITT 1993 35 26,73
HEWITT 1996 38 10
HEWITT 1997 39 13,70,86
HEWLETT 1986 28 11
HEWS 1969 11 61
HEWSON 1972 14 22
HEWSTEAD 1997 39 70