quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
GRL-HAG
NAME DATE VOLUME PAGES
GRLAND 1963 05 20,40
GROAT 1974 16 103
GROAT 1984 26 62,92
GROAT 1988 30 10
GROBE 1996 38 25
GROCER 1977 19 66
GROCHOWSKI 1979 21 100
GROEBEL 1980 22 126
GROENDYKE 1973 15 48
GROENE 1975 17 66,103
GROESBECK 1982 24 119
GROESBECK 1985 27 35
GROESBECK 1987 29 85
GROESBECK 1992 34 82
GROESBECK 1996 38 46
GROESBECK 1997 39 21
GROFF 1971 13 33
GROFF 1972 14 61
GROFF 1974 16 51
GROFF 1976 18 19,55
GROFF 1978 20 102
GROFF 1983 25 91
GROGAN 1977 19 136
GROGAN 1989 31 44
GROGEN 1979 21 99
GROGER 1979 21 61
GROGHAN 1977 19 136
GROH 1973 15 25
GROH 1980 22 93
GROHS 1994 36 80,81
GROOM 1978 20 28
GROOM 1979 21 87
GROOM 1983 25 91,103
GROOM 1985 27 94
GROOM 1987 29 108,113
GROOM 1989 31 89
GROOM 1991 33 56,73
GROOM 1992 34 29
GROOM 1993 35 70
GROOM 1994 36 66
GROOM 1995 37 81
GROOM 1996 38 46,65
GROOMBRIDGE 1980 22 93
GROOME 1977 19 34
GROOMER 1980 22 42
GROOMS 1977 19 68
GROOMS 1978 20 86
GROOMS 1984 26 36
GROOVER 1969 11 104
GROOVER 1980 22 54
GROPMAN 1985 27 72
GROSBECK 1972 14 56
GROSBECK 1979 21 100
GROSEBECK 1984 26 76
GROSEFRIEND 1986 28 110
GROSEILLIERS 1989 31 4
GROSS 1977 19 123
GROSS 1983 25 56,57
GROSS 1990 32 43
GROSS 1995 37 84
GROSS 1996 38 46
GROSSBAUER 1972 14 22
GROSSE 1968 10 59
GROSSMAN 1985 27 58
GROSSMAN 1990 32 22
GROSSMAN 1996 38 11,46
GROSSWIRTH 1982 24 29
GROSTICK 1984 26 23
GROSVENER 1978 20 141
GROSVENOR 1982 24 88
GROSVERNOR 1989 31 43
GROTON 1973 15 74,75
GROTTKA 1994 36 67
GROUDON 1983 25 54
GROUT 1965 07 6
GROUT 1968 10 9
GROUT 1983 25 22
GROUT 1985 27 58
GROUT 1994 36 69
GROVE 1977 19 137
GROVE 1980 22 90
GROVE 1982 24 25
GROVE 1983 25 35
GROVE 1985 27 86
GROVE 1986 28 73
GROVE 1989 31 18,101
GROVE 1990 32 56
GROVE 1992 34 54
GROVE 1993 35 11,71
GROVE 1995 37 78,79
GROVE 1997 39 54,76
GROVENBURGH 1996 38 47
GROVENOR 1966 08 89
GROVER 1968 10 36
GROVER 1969 11 44,104
GROVER 1971 13 35
GROVER 1974 16 57
GROVER 1975 17 24
GROVER 1979 21 29,67,70
GROVER 1980 22 69,70
GROVER 1981 23 99
GROVER 1985 27 58,74
GROVER 1986 28 74
GROVER 1988 30 47
GROVER 1991 33 100
GROVER 1992 34 9
GROVES 1974 16 75
GROVES 1975 17 107,143
GROVES 1976 18 24,88
GROVES 1978 20 1,24,102
GROVES 1979 21 31
GROVES 1981 23 83
GROVES 1982 24 10,27,45,48,81
GROVES 1983 25 17,49
GROVES 1984 26 50,52,53,72,73,74
GROVES 1987 29 18,47
GROVES 1989 31 26,70
GROVES 1991 33 31,43,47,49,61,86,91,114
GROVES 1992 34 24,33,34,35
GROVES 1993 35 23,30,50,55,85,86,87,88,89
GROVES 1994 36 26,53,58,86
GROVES 1995 37 79
GROVES 1996 38 17,56,82
GROVES 1997 39 7,22,51,52,87,88
GROVINER 1980 22 42
GROW 1978 20 50
GROW 1982 24 58
GROW 1983 25 22
GROW 1984 26 95
GROW 1996 38 7
GRUBAUGH 1986 28 50,51
GRUBER 1979 21 101
GRUELED 1968 10 33
GRUENBECK 1995 37 85
GRUENDACK 1981 23 120
GRUMAN 1961 03 62
GRUMMANT 1980 22 32
GRUNDMAN 1983 25 91
GRUNDMAN 1991 33 74
GRUNDON 1969 11 11
GRUNDY 1965 07 93
GRUNDY 1971 13 12,13
GRUNDY 1975 17 132
GRUNDY 1985 27 59
GRUNDY 1988 30 37
GRUNDY 1996 38 13,47
GRUNEWALD 1967 09 37
GRUNO 1988 30 85
GRUSKIN 1976 18 89
GRUWELL 1987 29 115
GRYMUZA 1986 28 44
GRZESIKOWSKI 1976 18 89
GUAINCOUR (DE) 1979 21 42
GUAN 1992 34 26
GUAY 1982 24 86
GUBBAND 1967 09 109
GUBNER 1973 15 88
GUDAKENET 1979 21 84
GUDER 1989 31 101
GUDLEIKSON 1974 16 31
GUE 1967 09 48
GUE 1975 17 97
GUEGUEN 1968 10 108
GUEL 1992 34 37
GUELETTE 1975 17 80
GUELPH I 1962 04 30
GUENET 1982 24 86
GUENTHER 1969 11 71
GUENTHER 1971 13 73
GUENTHER 1972 14 80
GUENTHER 1981 23 120
GUERIN 1967 09 83
GUERN 1993 35 12
GUERNSEY 1993 35 10
GUERTIN 1982 24 86
GUERTIN 1984 26 88
GUEST 1971 13 26,67
GUEST 1973 15 14,87
GUEST 1976 18 6
GUEST 1978 20 83,122
GUEST 1982 24 38
GUEST 1983 25 4,34,69
GUEST 1984 26 6,34,62,106
GUEST 1985 27 4,33
GUEST 1986 28 44
GUEST 1987 29 19
GUEST 1988 30 17
GUEST 1989 31 100
GUETILER 1994 36 80
GUETTLER 1988 30 7
GUETTLER 1994 36 80
GUFFIN 1979 21 14
GUGE 1984 26 88
GUGLE 1964 06 56
GUIBERT 1982 24 86
GUIDER 1968 10 96
GUIET 1982 24 86
GUIETT 1966 08 70
GUIETT 1968 10 58
GUIETT 1969 11 27
GUIETT 1970 12 5
GUIETT 1971 13 30
GUIETT 1977 19 3
GUILBERT 1979 21 102
GUILD 1965 07 45,66,67
GUILD 1969 11 21
GUILD 1984 26 43
GUILD 1988 30 119,120
GUILD 1996 38 47
GUILE 1984 26 17
GUILET 1971 13 102
GUILET 1976 18 88
GUILFOR 1979 21 102
GUILFORD 1985 27 58
GUILLAUME 1965 07 72
GUILLET 1985 27 119
GUILLET-LAROCHE 1982 24 86
GUILMAT 1962 04 23
GUILMAT 1974 16 10
GUIMOND 1986 28 8
GUINAN 1962 04 18
GUINEY 1976 18 42
GUINN 1992 34 26,27
GUINNE 1962 04 31
GUITH 1986 28 115
GUITH 1987 29 28
GULDORPH 1971 13 117
GULEDORPH 1986 28 15
GULICH 1981 23 99
GULICK 1960 02 13
GULICK 1975 17 119
GULICK 1983 25 18
GULICK 1984 26 23
GULL 1962 04 33
GULL 1979 21 102
GULLMAR 1986 28 8
GUM 1984 26 6
GUMERSON 1979 21 98
GUN 1959 01 27
GUN 1961 03 5
GUNDERSON 1974 16 30
GUNDRY 1959 01 3,24,43
GUNDRY 1960 02 49,53,54,59
GUNDRY 1961 03 4,36,58
GUNDRY 1962 04 19,42,43,46,64
GUNDRY 1963 05 1,11,40
GUNDRY 1964 06 1,12,13,25
GUNDRY 1965 07 25,72
GUNDRY 1966 08 22,26,54,71
GUNDRY 1967 09 30,48
GUNDRY 1968 10 22,28,30
GUNDRY 1969 11 4
GUNDRY 1971 13 3,28
GUNDRY 1973 15 116
GUNDRY 1974 16 2,3,38,104,105,106,129
GUNDRY 1975 17 42,108
GUNDRY 1976 18 15,21,57,126
GUNDRY 1977 19 10,67,109,137
GUNDRY 1979 21 63,75,76,77,87,97
GUNDRY 1980 22 32
GUNDRY 1981 23 100,120
GUNDRY 1982 24 64
GUNDRY 1983 25 3
GUNDRY 1984 26 101
GUNDRY 1985 27 65,80
GUNDRY 1986 28 95
GUNDRY 1987 29 65
GUNDRY 1989 31 80,81
GUNDRY 1992 34 33,34
GUNDRY 1993 35 25,26
GUNDRY 1997 39 85
GUNDRY 1998 40 4
GUNDY 1990 32 22
GUNLEIKSSON 1982 24 58
GUNN 1965 07 85
GUNN 1967 09 35
GUNN 1971 13 117
GUNN 1979 21 71
GUNN 1981 23 34
GUNN 1983 25 106
GUNN 1985 27 6
GUNN 1987 29 29,58,117
GUNN 1988 30 18,19
GUNN 1995 37 11
GUNN 1996 38 47
GUNN 1998 40 79
GUNNAR 1980 22 106
GUNNELL 1998 40 76
GUNNELLS 1962 04 46
GUNNELLS 1963 05 40
GUNNING 1981 23 9
GUNNING 1984 26 60,85
GUNNISON 1975 17 14
GUNSOLLY 1978 20 116
GUNSOLLY 1983 25 29
GUNTON 1960 02 29
GUNTON 1977 19 66
GURDEN 1970 12 112
GURDEN 1978 20 103
GURDEN 1983 25 28
GURNEA 1960 02 2
GURNEA 1976 18 137
GURNEA 1996 38 47
GURNEE 1979 21 35
GURNEE 1997 39  
GURNEY 1967 09 48
GURNEY 1977 19 127
GURNEY 1995 37 84
GURNSEY 1978 20 12
GUSEN 1987 29 59
GUSHA 1977 19 106
GUSTAFFSSON 1981 23 57
GUSTAFSON 1983 25 119
GUSTAN 1982 24 86
GUSTEN 1982 24 86
GUSTIN 1962 04 53
GUSTIN 1973 15 68
GUSTIN 1974 16 6
GUSTIN 1976 18 111
GUSTIN 1978 20 13
GUSTIN 1979 21 14,102
GUSTIN 1982 24 37
GUSTIN 1983 25 22,67
GUSTIN 1984 26 10,76
GUSTIN 1993 35 49
GUSTIN 1996 38 40,47
GUSTINE 1979 21 14
GUSTINE 1982 24 86
GUSTON 1989 31 75
GUTCHEL 1961 03 29
GUTE 1976 18 83
GUTEKUNST 1976 18 42
GUTERDING 1983 25 91
GUTGESELL 1978 20 103
GUTH 1978 20 102
GUTH 1987 29 120
GUTHREY 1979 21 60
GUTHREY 1998 40 67
GUTHRIE 1971 13 20,36
GUTHRIE 1979 21 43,60,61,100
GUTHRIE 1982 24 43
GUTHRIE 1983 25 22,45
GUTHRIE 1984 26 102,118
GUTHRIE 1985 27 15,94
GUTHRIE 1994 36 16
GUTHRIE 1996 38 47
GUTHRIES 1991 33 3
GUTHRY 1979 21 61
GUTKNEEHT 1986 28 52
GUTTER 1980 22 62
GUTTERSON 1985 27 90
GUTTORMSON 1974 16 31
GUTTORMSSON 1974 16 31
GUTTRY 1981 23 98
GUWEDIR 1968 10 109
GUY 1989 31 75
GUYER 1978 20 78
GUYETT 1986 28 99
GUYETTE 1996 38 47
GUYON 1982 24 86
GUZA 1988 30 85
GUZER 1986 28 110
GUZWELL 1981 23 120
GWATHMAY 1987 29 120
GWATHMEY 1975 17 123
GWAY 1962 04 14
GWILLIAM 1979 21 101
GWINN 1982 24 88
GWINN 1992 34 4,26
GYLES 1966 08 21
GYLL 1979 21 102
GYRDSDATTER 1974 16 31
HAACK 1977 19 40
HAACK 1986 28 8
HAADEN 1972 14 118
HAADEN 1983 25 28
HAAGEN 1980 22 32
HAAKONSON 1974 16 31
HAAN 1979 21 42
HAARFAGRE 1974 16 1,30
HAARMANN 1979 21 54
HAAS 1979 21 82
HAAS 1984 26 114
HAAS 1985 27 18
HAAS 1987 29 21
HAAS 1991 33 40
HAAS 1992 34 4,8,26
HAAS 1993 35 12
HAAS 1996 38 47
HAAS 1997 39 44
HAASTEIN 1972 14 119
HAASTEIN 1983 25 28
HAATVEDT 1982 24 122
HABCOCK 1981 23 38
HABEGGAR 1986 28 8
HABEGGER 1983 25 119
HABELMANN 1984 26 88
HABER 1984 26 88
HABER 1986 28 110
HABERSTICH 1983 25 119
HABURNE 1979 21 102
HACHE 1968 10 106,107
HACHE 1974 16 124
HACHE 1982 24 22
HACHE-GALLANT 1982 24 22
HACKENBERGER 1989 31 103
HACKER 1965 07 71
HACKER 1989 31 116
HACKET 1980 22 115
HACKET 1994 36 87,89
HACKET 1996 38 54
HACKETT 1966 08 40,41,58,59
HACKETT 1968 10 91
HACKETT 1971 13 109
HACKETT 1972 14 31
HACKETT 1977 19 10,105
HACKETT 1981 23 67,68
HACKETT 1983 25 110
HACKETT 1985 27 90
HACKETT 1986 28 41
HACKETT 1988 30 105
HACKETT 1989 31 35,58,103
HACKETT 1990 32 43
HACKETT 1993 35 28
HACKETT 1996 38 34,47,48
HACKETT 1998 40 65
HACKLER 1978 20 9
HACKLER 1995 37 84
HACKNEY 1965 07 94
HACKNEY 1972 14 103
HACKNEY 1976 18 62
HACKNEY 1977 19 100
HACKNEY 1981 23 67
HACKNEY 1985 27 118
HACKNEY 1986 28 41
HACKNEY 1987 29 80,107
HACKNEY 1988 30 13
HACKNEY 1997 39 65
HACQUIOL 1982 24 86
HACQUOLL 1979 21 14
HADDEN 1971 13 46,47,48
HADDEN 1980 22 93
HADDEN 1982 24 37
HADDEN 1985 27 25
HADDEN 1991 33 90,103
HADDIX 1986 28 24
HADDLESAY 1977 19 106
HADDOCK 1975 17 101
HADDOCK 1980 22 62
HADDOCK 1986 28 8
HADDOCK 1988 30 28
HADDON 1991 33 109
HADDSELL 1984 26 92
HADEN 1982 24 86
HADEN 1987 29 53
HADLEY 1960 02 55
HADLEY 1963 05 18,51
HADLEY 1964 06 37,56
HADLEY 1969 11 92
HADLEY 1970 12 17
HADLEY 1971 13 73
HADLEY 1972 14 92
HADLEY 1975 17 109,135
HADLEY 1977 19 98
HADLEY 1978 20 26,57
HADLEY 1983 25 18
HADLEY 1985 27 17
HADLEY 1988 30 30
HADLEY 1991 33 28,74,110
HADLEY 1994 36 66
HADLEY 1996 38 64
HADRILL 1983 25 51
HADSALL 1971 13 26
HADSELL 1983 25 91
HADSTATT/HALSTATT 1996 38 48
HADSTEAD 1983 25 101
HAECALL 1996 38 36
HAEFER 1983 25 22
HAEFER 1995 37 8
HAEFFER 1983 25 22
HAEGEN 1979 21 102
HAFENLOHR 1989 31 17
HAFFER 1986 28 50
HAFFERON 1970 12 94,95
HAFTORSON 1974 16 31
HAGADOM 1992 34 75
HAGADONE 1972 14 22
HAGADONE 1989 31 110,111
HAGADORNE 1987 29 18,19
HAGADORNE 1988 30 104
HAGAN 1978 20 35,55
HAGDORN 1978 20 139
HAGEDORN 1973 15 89
HAGEDORN 1995 37 84
HAGEL 1988 30 6
HAGELY 1984 26 88
HAGER 1981 23 18
HAGER 1991 33 9
HAGER 1996 38 48
HAGERMAN 1965 07 41
HAGERMAN 1972 14 22
HAGERMAN 1984 26 19
HAGERTY 1962 04 13,18
HAGERTY 1963 05 82
HAGERTY 1964 06 16,70
HAGERTY 1968 10 4,51
HAGERTY 1971 13 65
HAGGARD 1995 37 35
HAGGEARMAN 1986 28 24
HAGGERTY 1959 01 38
HAGGERTY 1960 02 9,47
HAGGERTY 1964 06 16,70
HAGGERTY 1971 13 65
HAGGERTY 1979 21 71
HAGGETT 1970 12 104
HAGHLETING 1992 34 36
HAGLAN 1983 25 54
HAGLAN 1998 40 9
HAGLE 1974 16 75
HAGLE 1975 17 24
HAGNER 1986 28 8