quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
DAS-DAV
NAME DATE VOLUME PAGES
DASEN 1972 14 127
DASENFORT 1988 30 18
DASSEY 1965 07 5
DASSY 1965 07 5
DAT 1968 10 102
DATES 1971 13 32
DATES 1977 19 26
DATES 1994 36 63
DATON 1992 34 82
DAUGHERTY 1969 11 81
DAUGHERTY 1979 21 100
DAUGHERTY 1981 23 18,66
DAUGHERTY 1988 30 13
DAUGHERTY 1995 37 4
DAUM 1981 23 72
DAUPHIN 1982 24 86
DAURGHETY 1971 13 50
DAUSER 1988 30 77
DAUY 1978 20 69
DAVANPORT 1964 06 59
DAVELIN 1993 35 41
DAVENPORT 1959 01 10,18,24,
DAVENPORT 1961 03 37
DAVENPORT 1963 05 3,23
DAVENPORT 1964 06 21,93
DAVENPORT 1965 07 12
DAVENPORT 1966 08 7,36,68,83
DAVENPORT 1967 09 3,15
DAVENPORT 1968 10 48,77,87
DAVENPORT 1969 11 107
DAVENPORT 1970 12 23
DAVENPORT 1971 13 11,15,108
DAVENPORT 1972 14 71,113
DAVENPORT 1973 15 95,111
DAVENPORT 1974 16 9,57
DAVENPORT 1975 17 91
DAVENPORT 1976 18 25,42,56
DAVENPORT 1977 19 77,131,138
DAVENPORT 1979 21 33,87
DAVENPORT 1980 22 32,69,99
DAVENPORT 1981 23 82
DAVENPORT 1982 24 121
DAVENPORT 1983 25 29,91,106,107
DAVENPORT 1984 26 63,88
DAVENPORT 1985 27 59
DAVENPORT 1989 31 75
DAVENPORT 1990 32 103
DAVENPORT 1992 34 7
DAVENPORT 1993 35 26,41
DAVENPORT 1997 39 4
DAVENY 1991 33 39
DAVEY 1962 04 13
DAVEY 1982 24 121
DAVEY 1983 25 21
DAVEY 1993 35 84
DAVEY 1996 38 40,41
DAVID 1962 04 29
DAVID 1964 06 28
DAVID 1979 21 14,100
DAVID 1981 23 15
DAVID 1983 25 21,53
DAVID 1991 33 9
DAVID 1992 34 37
DAVID 1993 35 41
DAVID 1995 37 68
DAVID 1997 39 42
DAVIDS 1975 17 119
DAVIDS 1983 25 53
DAVIDS 1997 39 43
DAVIDSON 1960 02 40
DAVIDSON 1964 06 20,38
DAVIDSON 1967 09 76
DAVIDSON 1968 10 7,103
DAVIDSON 1971 13 116
DAVIDSON 1972 14 14,26,27
DAVIDSON 1973 15 17,48,93
DAVIDSON 1974 16 15,24
DAVIDSON 1977 19 13
DAVIDSON 1978 20 59,125
DAVIDSON 1983 25 74
DAVIDSON 1984 26 76
DAVIDSON 1985 27 58
DAVIDSON 1986 28 23
DAVIDSON 1987 29 113
DAVIDSON 1988 30 76
DAVIDSON 1989 31 110
DAVIDSON 1991 33 77
DAVIDSON 1992 34 79
DAVIDSON 1994 36 30
DAVIDSON 1995 37 38
DAVIE 1966 08 3
DAVIE 1974 16 121
DAVIE 1981 23 85
DAVIE 1983 25 110,111
DAVIE 1993 35 41,42
DAVIE 1996 38 42
DAVIES 1980 22 12
DAVIES 1996 38 78
DAVIS 1960 02 24,43,44,45,55,56,57
DAVIS 1961 03 10,57
DAVIS 1962 04 70
DAVIS 1963 05 25,30,47,53,62,71
DAVIS 1964 06 11,58
DAVIS 1965 07 4,51,74,75,85
DAVIS 1966 08 5,28,29,76
DAVIS 1967 09 26,31,32,38,46,48,63,72,90,94,96,98
DAVIS 1968 10 4,14,15,18,33,67,90
DAVIS 1969 11 8,20,36,37,67,71,72
DAVIS 1970 12 9,43,110
DAVIS 1971 13 8,14,24,32,37,48,67,71
DAVIS 1972 14 49,53,80,103,112,116
DAVIS 1973 15 14,29,36,48,70
DAVIS 1974 16 77,121
DAVIS 1975 17 20,21,66,85,92,97
DAVIS 1976 18 5,54,57,82,85,89,91,104,119,130,137
DAVIS 1977 19 18,26,34,68,72
DAVIS 1978 20 9,16,57,58,69,81,84,94,95,104,140
DAVIS 1979 21 014,21,28,33,37,38,43,58,69,71,87,96,
DAVIS 1979 21 100,101,102
DAVIS 1980 22 16,32,52,58,62,74,87,93,95,107,109,120,123
DAVIS 1981 23 6,14,89,120
DAVIS 1982 24 22,56,83,85,98,118
DAVIS 1983 25 83,91,109,117,118,119
DAVIS 1983 25 6,13,15,19,21,25,28,34,42,49,50,53,57,75,82,
DAVIS 1984 26 8,16,23,42,45,47,60,73,96,102,106,109,114,118
DAVIS 1985 27 98,100,101,107,108
DAVIS 1985 27 5,7,8,25,29,43,58,67,68,90,94,95,
DAVIS 1986 28 3,11,14,21,23,33,41,44,49,50,64,67,75,94,
DAVIS 1986 28 98,102,103,111
DAVIS 1987 29 18,19,29,49,58,105,113
DAVIS 1988 30 9,10,13,16,28,62,76,103,113
DAVIS 1989 31 87,88,93,101,112,113,116
DAVIS 1989 31 1,18,20,26,27,28,29,42,43,45,59,61,63,72,73,
DAVIS 1990 32 43,60,78,103,105
DAVIS 1991 33 3,4,9,11,41,63,76,85,102,103,109
DAVIS 1992 34 26,29,45,63,75
DAVIS 1993 35 24,33,37,38,39,41,42,49,75,84
DAVIS 1994 36 4,16,28,35,57,66,70,81
DAVIS 1995 37 37
DAVIS 1996 38 4,11,18,65,73,77
DAVIS 1997 39 6,13,36,37,45,82,86
DAVIS 1998 40 6,36,38
DAVISON 1960 02 57
DAVISON 1961 03 28
DAVISON 1963 05 21
DAVISON 1965 07 2,7,51
DAVISON 1969 11 18,24,67,79
DAVISON 1970 12 18,19,50,61,88
DAVISON 1971 13 14,15,40,41,57,59,60,61,62,63,64,65,82,109
DAVISON 1972 14 82,83
DAVISON 1973 15 48
DAVISON 1974 16 6,47,76
DAVISON 1975 17 22,84
DAVISON 1976 18 14,119,142
DAVISON 1977 19 72,96,98
DAVISON 1978 20 50
DAVISON 1979 21 70,106
DAVISON 1980 22 44,83,108,121,122
DAVISON 1981 23 116
DAVISON 1982 24 69,97
DAVISON 1983 25 6,28,34,109
DAVISON 1984 26 7,35,39,63,88,119
DAVISON 1985 27 2,3,14,16,32,35,41,42,45,62,84,103,113
DAVISON 1986 28 14,15,17,62
DAVISON 1987 29 2,7,8,28,83,89
DAVISON 1988 30 26,27,34,48,62,105
DAVISON 1989 31 20,58,69,93
DAVISON 1990 32 24,103
DAVISON 1991 33 3,4,26,63
DAVISON 1992 34 36,39,63
DAVISON 1993 35 33,66
DAVISON 1997 39 36,51,76,87
DAVISON 1998 40 17
DAVISSON 1970 12 66
DAVOE 1974 16 112
DAVY 1980 22 32
DAVY 1982 24 16


 
DAW-DE
NAME DATE VOLUME PAGES
DAW 1988 30 119
DAWE 1985 27 81,90
DAWE 1992 34 47
DAWES 1965 07 87
DAWES 1966 08 6
DAWES 1987 29 29
DAWSON 1966 08 84
DAWSON 1971 13 93
DAWSON 1975 17 86,112
DAWSON 1976 18 59
DAWSON 1977 19 117
DAWSON 1980 22 126
DAWSON 1981 23 8,18,71
DAWSON 1983 25 29,59,115
DAY 1960 02 22,23,29,30
DAY 1961 03 54
DAY 1967 09 91
DAY 1968 10 7,49,74
DAY 1969 11 60,68
DAY 1972 14 21
DAY 1973 15 15,70
DAY 1974 16 23
DAY 1975 17 26,85,118
DAY 1976 18 82
DAY 1977 19 106,118
DAY 1978 20 9,24,140
DAY 1979 21 87,101
DAY 1980 22 69,86,111,112
DAY 1981 23 96,115
DAY 1982 24 22,49,96,97
DAY 1984 26 34,119
DAY 1985 27 14,33,101,119
DAY 1986 28 2
DAY 1987 29 80,82,113,116
DAY 1988 30 39
DAY 1989 31 34,74,116,117
DAY 1990 32 23
DAY 1991 33 70,110
DAY 1992 34 49
DAY 1993 35 36,66
DAY 1995 37 85
DAY 1997 39 4,75
DAYEN 1973 15 90
DAYFOOT 1989 31 18
DAYFOOT 1993 35 37
DAYLE 1975 17 84
DAYLE 1979 21 70
DAYLY 1983 25 68
DAYTON 1961 03 64
DAYTON 1962 04 59,70,71,74,75
DAYTON 1963 05 12,13,76,77
DAYTON 1964 06 36,75
DAYTON 1965 07 3,16
DAYTON 1966 08 61
DAYTON 1967 09 99
DAYTON 1968 10 48,102
DAYTON 1969 11 6,50,79
DAYTON 1970 12 3
DAYTON 1971 13 26
DAYTON 1972 14 53
DAYTON 1973 15 5
DAYTON 1974 16 121
DAYTON 1978 20 29,65,66
DAYTON 1979 21 61,102
DAYTON 1980 22 14,15,82
DAYTON 1981 23 7,36,68
DAYTON 1983 25 35,68
DAYTON 1984 26 21,35,119
DAYTON 1985 27 16,18,38,39,40,94,100
DAYTON 1986 28 94,105
DAYTON 1987 29 19,106,107
DAYTON 1988 30 26,33,56,79,104
DAYTON 1989 31 75,100
DAYTON 1990 32 79
DAYTON 1991 33 24,25,27,71
DAYTON 1993 35 55
DAYTON 1994 36 5,54
DAYTON 1996 38 3,25,36
DAYTON 1997 39 75
DAYTON 1998 40 6
DE AUDLEY 1963 05 7
DE BEAUCHAMP 1962 04 32,34,35
DE BEAUMONT 1963 05 6
DE BEAUSANT 1974 16 111
DE BELLAQUA 1963 05 6
DE BERGH 1963 05 6
DE CANN 1984 26 14
DE CEUNINCK 1968 10 71
DE CLARE 1963 05 6,7
DE DUN 1963 05 4
DE DUNAN 1963 05 6
DE DUNHAM 1963 05 5
DE GRAFF 1965 07 7,9
DE GROOT 1976 18 55
DE HART 1967 09 54
DE HAUTVILLE 1973 15 80
DE KALANDS 1978 20 127
DE KIERE 1964 06 63
DE LA HUNT 1976 18 36
DE LA RUE 1979 21 42
DE LACY 1963 05 6
DE LAMARTINE 1974 16 115
DE LANCE 1964 06 42
DE LAND 1976 18 127
DE LOACH 1976 18 104
DE LODGE 1964 06 18
DE LONG 1965 07 40,41
DE LONG 1967 09 12
DE LONG 1976 18 52
DE MARSAC 1971 13 100
DE MERLAY 1964 06 87
DE MISSENDEN 1964 06 87
DE MORTEYN 1964 06 87
DE MOTT 1964 06 37
DE NEWBURGH 1963 05 6
DE NOYELLES 1977 19 11
DE RICQLES 1967 09 87
DE SHAW 1979 21 42
DE ST. PERE 1982 24 86
DE VAUX 1968 10 10
DE VINCENETT (SIC) 1974 16 111
DE VOE 1981 23 23
DE VOS 1968 10 10
DE VOS 1979 21 71
DE VRIENDT 1974 16 111
DE WITT 1963 05 71
DE WITT 1970 12 98
DE WORKESLY 1977 19 106
DE ZEEUW 1977 19 76


 
DEA-DEJ
NAME DATE VOLUME PAGES
DEACON 1971 13 116
DEACON 1984 26 14
DEADY (?) 1961 03 70
DEAL 1987 29 18
DEAL 1988 30 12
DEAL 1993 35 66
DEAL 1995 37 85
DEALY 1986 28 81
DEAMOND 1989 31 58
DEAMUD 1968 10 68
DEAN 1961 03 64
DEAN 1963 05 44
DEAN 1965 07 31
DEAN 1967 09 6,10,56,109
DEAN 1970 12 7
DEAN 1971 13 28
DEAN 1972 14 15,16,40,41,62,77,90,91,95
DEAN 1974 16 73,130
DEAN 1975 17 6,27
DEAN 1976 18 1,17,25,42,129
DEAN 1977 19 26,48
DEAN 1978 20 24,57,102,110,132
DEAN 1979 21 14,42,71,101
DEAN 1980 22 85,93,126
DEAN 1981 23 48,49
DEAN 1982 24 48,121
DEAN 1983 25 15,91,117
DEAN 1984 26 75,89
DEAN 1985 27 58,59
DEAN 1986 28 65
DEAN 1987 29 113
DEAN 1989 31 17,59,113
DEAN 1991 33 14,37,74
DEAN 1992 34 75
DEAN 1993 35 66
DEAN 1994 36 35,74
DEAN 1995 37 85
DEAN 1997 39 12
DEANE 1972 14 95
DEANE 1982 24 58
DEANE 1987 29 113
DEANE 1989 31 45
DEANE 1994 36 34
DEAR 1981 23 7
DEARBORN 1981 23 120
DEARBORN 1990 32 30
DEARING 1984 26 68
DEAS 1993 35 66
DEATON 1979 21 100
DEATS 1984 26 24
DEATS 1989 31 28
DEAUPRE 1977 19 106
DEAUPRE 1981 23 120
DEAVE 1979 21 102
DEAVER 1986 28 23
DEBAKER 1983 25 21
DEBAKER 1996 38 73
DEBAN 1993 35 66
DEBAR 1971 13 93
DEBAR 1983 25 33,92
DEBAR 1984 26 23
DEBAR 1993 35 66
DEBAR 1996 38 37
DEBAR 1997 39 12
DEBARR 1993 35 66
DEBARRETTE 1983 25 59
DEBEAUFORT 1962 04 31,34,35
DEBEAUMONT 1962 04 35
DEBEIR 1970 12 10,11
DEBIEN 1992 34 27
DEBOHUN 1962 04 30,34
DEBON 1993 35 66
DEBOOG 1979 21 14
DEBOU 1984 26 88
DEBOW 1995 37 85
DEBRA 1985 27 60
DEBRAY 1975 17 64
DEBREFFNY 1984 26 115
DECAIRE 1984 26 23
DECAN 1984 26 14
DECANN 1975 17 62,63
DECANN 1979 21 42
DECARTARET 1982 24 86
DECARTERET 1979 21 14
DECATOR 1983 25 113
DECEAMICK 1987 29 50
DECENNICK 1985 27 5
DECEUNINCK 1972 14 13,93
DECEUNINCK 1973 15 5
DECEUNINCK 1974 16 36
DECEUNINCK 1975 17 42
DECEUNINCK 1976 18 4
DECEUNINCK 1979 21 92
DECEUNINCK 1980 22 110
DECEUNNINCK 1993 35 53
DECEW 1998 40 64
DECHAS 1982 24 86
DECHATHAM 1982 24 75
DECKER 1960 02 31
DECKER 1961 03 51
DECKER 1962 04 57,74
DECKER 1963 05 12,13,76,77
DECKER 1965 07 16
DECKER 1966 08 53
DECKER 1967 09 77,106
DECKER 1969 11 88
DECKER 1970 12 33,54
DECKER 1971 13 19,97
DECKER 1972 14 67,80
DECKER 1973 15 48,84
DECKER 1974 16 101,102
DECKER 1975 17 42
DECKER 1976 18 43,88,136
DECKER 1977 19 13
DECKER 1978 20 64,79
DECKER 1979 21 20,38,71
DECKER 1980 22 16,17,126
DECKER 1981 23 2,37,49,61
DECKER 1982 24 2,16,98
DECKER 1983 25 2,28,35,51,68,75
DECKER 1984 26 2,23,58,63
DECKER 1985 27 3,32,58,59,114
DECKER 1986 28 97,111,112,113
DECKER 1987 29 2,28,29,58,88,116
DECKER 1988 30 84,85,94,104
DECKER 1989 31 65,74
DECKER 1990 32 43
DECKER 1991 33 9
DECKER 1992 34 26
DECKER 1993 35 66,67
DECKER 1997 39 47,56
DECKER 1998 40 6
DECLARE 1962 04 30,35
DECLOSE 1989 31 87
DECLUTE 1983 25 106
DECOE 1980 22 41
DECORS 1985 27 119
DECOTA 1993 35 67
DECOU 1991 33 40
DECOUNINCK 1969 11 21
DECOURTNEY 1984 26 118
DECOURVAL 1986 28 23
DECUE 1965 07 38
DECUE 1979 21 82
DECUMACK 1964 06 63
DEDRICK 1989 31 26
DEDRICK 1993 35 67
DEEDERLY 1982 24 118
DEEDERLY 1993 35 48
DEEKS 1986 28 113
DEELMO 1986 28 23
DEENAN 1960 02 42
DEENER 1978 20 9
DEERING 1963 05 82
DEERING 1984 26 68
DEERING 1986 28 23
DEES 1993 35 67
DEETER 1993 35 37,67
DEETER (SEE DIETRICH) 1973 15  
DEFABAUGH 1972 14 121
DEFAY 1988 30 85
DEFEEZE 1994 36 70
DEFENDORF 1989 31 116,117
DEFOE 1981 23 23
DEFORCE 1995 37 65
DEFORE 1971 13 101,102,104
DEFORE 1972 14 111,119
DEFORE 1976 18 88
DEFOREST 1966 08 64
DEFOREST 1975 17 141
DEFOREST 1978 20 42,116
DEFOREST 1981 23 19
DEFOREST 1982 24 22
DEFOREST 1983 25 118
DEFORN 1985 27 58
DEFREEL 1962 04 17
DEFREESE 1965 07 86
DEFREEZE 1966 08 16
DEFREEZE 1974 16 29
DEFRIES 1975 17 68
DEFRIES 1996 38 73
DEFURNEAUX 1984 26 118
DEGARMAND 1975 17 93
DEGARMO 1978 20 50
DEGEER 1992 34 14,15
DEGER 1975 17 69
DEGER 1977 19 36
DEGER 1979 21 22,40,90
DEGER 1983 25 93
DEGER 1986 28 88
DEGER 1987 29 88
DEGER 1988 30 88
DEGER 1991 33 21
DEGNIN 1963 05 84
DEGRAFF 1961 03 24
DEGRAFF 1982 24 3
DEGRAFF 1992 34 85
DEGRAFF 1993 35 67
DEGRAFF 1996 38 12
DEGRAFF 1997 39 6
DEGRAW 1984 26 23
DEGROAT 1971 13 116
DEGROFF 1983 25 12
DEGROOT 1992 34 6
DEGROW 1980 22 71,75
DEGUAINCOUR 1979 21 42
DEHAMES 1983 25 118
DEHART 1970 12 43,75,108,109
DEHART 1972 14 64
DEHART 1983 25 106
DEHART 1987 29 116
DEHART 1991 33 28,100
DEHART 1993 35 39,68
DEHERVILLE 1983 25 118
DEHN 1967 09 36
DEHOOGES 1982 24 22
DEISLER 1996 38 43
DEITERICH 1974 16 131
DEITRICH 1977 19 66
DEITS 1976 18 99
DEITZ 1966 08 92
DEITZ 1968 10 6
DEITZ 1985 27 17
DEITZ 1993 35 68
DEJAUCHE 1983 25 118
·