quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
BUR-BURL
NAME DATE VOLUME PAGES
BURBANK 1959 01 48
BURBANK 1961 03 32,65
BURBANK 1967 09 5,47
BURBANK 1968 10 48
BURBANK 1969 11 69
BURBANK 1976 18 63
BURBANK 1977 19 68
BURBANK 1979 21 102
BURBANK 1983 25 50
BURBANK 1984 26 76
BURBANK 1989 31 79
BURBANKS 1985 27 15
BURBECK 1960 02 29
BURBEEY 1979 21 101
BURBEY 1982 24 86
BURBRIDGE 1992 34 77
BURBRIDGE 1996 38 66
BURCH 1961 03 32
BURCH 1967 09 90
BURCH 1970 12 25,74
BURCH 1972 14 41,90
BURCH 1975 17 115,118
BURCH 1976 18 51
BURCH 1978 20 142
BURCH 1979 21 16
BURCH 1980 22 90,105
BURCH 1983 25 40
BURCH 1985 27 16,64,94
BURCH 1986 28 22
BURCH 1989 31 53,79
BURCH 1990 32 56
BURCH 1993 35 86
BURCHAM 1987 29 113
BURCHARD 1967 09 35
BURCHARD 1982 24 113
BURCHFIELD 1969 11 2,4
BURCUS 1976 18 33
BURD 1975 17 40
BURDEN 1963 05 3
BURDEN 1971 13 41
BURDEN 1983 25 91
BURDEN 1989 31 79
BURDICK 1964 06 74
BURDICK 1971 13 84
BURDICK 1972 14 99
BURDICK 1979 21 101
BURDICK 1984 26 60,93
BURDICK 1986 28 8,22,73
BURDICK 1989 31 79,87,110
BURDICK 1991 33 39,108
BURDICK 1992 34 17
BURDICK 1996 38 65
BURDITT 1963 05 67
BURDON 1965 07 51
BURDON 1974 16 6
BURDON 1976 18 1,28
BURDON 1985 27 47
BURDON 1989 31 99
BURED 1997 39 66
BURELL 1968 10 34,61
BURFIELD 1987 29 113
BURG 1979 21 102
BURGAR 1971 13 86
BURGE 1976 18 44
BURGE 1988 30 19
BURGEN 1964 06 38
BURGER 1980 22 126
BURGER 1983 25 53
BURGER 1986 28 107
BURGER 1989 31 104
BURGERT 1988 30 88
BURGERT 1989 31 28
BURGES 1964 06 41
BURGES 1976 18 44
BURGES 1978 20 140
BURGES 1990 32 42
BURGESS 1960 02 59
BURGESS 1961 03 4
BURGESS 1965 07 41
BURGESS 1968 10 7,61
BURGESS 1971 13 86
BURGESS 1973 15 53
BURGESS 1974 16 102,120
BURGESS 1976 18 14,55,70,90
BURGESS 1977 19 85
BURGESS 1979 21 14,82,92,102
BURGESS 1980 22 62,103
BURGESS 1983 25 9,20,37,53,70
BURGESS 1984 26 25,118
BURGESS 1985 27 74
BURGESS 1986 28 33
BURGESS 1987 29 21,109
BURGESS 1989 31 100,113
BURGESS 1992 34 26,75
BURGESS 1994 36 15,65
BURGESS 1995 37 8
BURGESS 1996 38 4,75
BURGESS 1997 39 35
BURGETT 1965 07 69
BURGETT 1968 10 61
BURGETT 1975 17 132
BURGETT 1976 18 86
BURGHARDT 1976 18 70
BURGHDORF 1986 28 22
BURGIN 1992 34 4,27
BURGMAN 1979 21 100
BURGOYNE 1975 17 87
BURGTORF 1990 32 49
BURHANCE 1980 22 17
BURHANS 1980 22 17
BURICES 1995 37 35
BURK 1962 04 12
BURK 1969 11 20
BURK 1971 13 87
BURK 1980 22 126
BURK 1981 23 89
BURK 1983 25 100
BURK 1985 27 25
BURK 1986 28 3
BURK 1993 35 22
BURK 1994 36 15
BURKE 1968 10 31
BURKE 1971 13 86,113
BURKE 1972 14 85,94
BURKE 1973 15 99
BURKE 1974 16 91,132
BURKE 1975 17 27,106,123
BURKE 1976 18 140
BURKE 1978 20 140
BURKE 1981 23 120
BURKE 1983 25 20,53
BURKE 1984 26 120
BURKE 1986 28 49
BURKE 1996 38 38
BURKE 1997 39 43
BURKEL 1984 26 60
BURKER 1982 24 58
BURKET 1980 22 21,126
BURKHARDT 1975 17 132
BURKHARDT 1983 25 91
BURKHARDT 1989 31 104
BURKHART 1984 26 65
BURKHAUS 1987 29 50
BURKHOLDER 1984 26 23
BURKLEY 1968 10 39
BURKS 1992 34 7
BURLEIGH 1987 29 58
BURLESON 1987 29 53
BURLESON 1989 31 104
BURLESON 1990 32 55
BURLESON 1996 38 66
BURLEY 1970 12 95
BURLEY 1971 13 87
BURLEY 1972 14 29
BURLEY 1978 20 16
BURLEY 1979 21 100
BURLEY 1981 23 120
BURLEY 1996 38 77
BURLEY 1997 39 44
BURLINGAME 1962 04 78
BURLINGAME 1979 21 14
BURLINGAME 1997 39 44
BURLINGGAME 1965 07 9
BURLINGHAM 1980 22 26
BURLINGHAN 1983 25 25
BURLISON 1984 26 76
BURLISON 1989 31 104
BURLISON 1991 33 9


 
BURM-BURS
NAME DATE VOLUME PAGES
BURMEISTER 1986 28 66
BURMINGHAM 1972 14 63
BURNABY 1961 03 60
BURNAM 1971 13 86
BURNELL 1983 25 101
BURNELL 1985 27 32
BURNER 1998 40 69
BURNES 1985 27 69
BURNETT 1963 05 55
BURNETT 1969 11 72
BURNETT 1970 12 39
BURNETT 1971 13 95
BURNETT 1975 17 81
BURNETT 1979 21 16
BURNETT 1983 25 110
BURNETT 1985 27 58,72
BURNETT 1986 28 43,73
BURNETT 1989 31 104
BURNETT 1993 35 12,71
BURNETT 1997 39 86
BURNETT 1998 40 6
BURNETTE 1982 24 69
BURNHAM 1961 03 11
BURNHAM 1972 14 67
BURNHAM 1973 15 39
BURNHAM 1975 17 47,51
BURNHAM 1977 19 34
BURNHAM 1978 20 64
BURNHAM 1979 21 16
BURNHAM 1981 23 11,12
BURNHAM 1983 25 9,91
BURNHAM 1985 27 25
BURNHAM 1986 28 46,52
BURNHAM 1987 29 113
BURNHAM 1988 30 16
BURNHAM 1989 31 104
BURNHAM 1990 32 55
BURNHAM 1991 33 101
BURNHAM 1998 40 4
BURNHAN 1982 24 121
BURNHART 1983 25 100
BURNIP 1989 31 19
BURNITT 1982 24 22
BURNS 1961 03 9
BURNS 1962 04 11
BURNS 1964 06 37
BURNS 1965 07 74
BURNS 1966 08 5,28,41
BURNS 1967 09 83
BURNS 1968 10 10
BURNS 1969 11 6
BURNS 1971 13 86
BURNS 1974 16 25
BURNS 1975 17 34
BURNS 1976 18 100
BURNS 1977 19 119,136
BURNS 1978 20 54
BURNS 1979 21 28,55,58,90
BURNS 1980 22 62
BURNS 1981 23 89
BURNS 1983 25 20,68,93,107
BURNS 1985 27 49,51
BURNS 1986 28 22,112
BURNS 1987 29 80
BURNS 1989 31 74,104
BURNS 1991 33 108,109
BURNS 1992 34 47
BURNS 1993 35 12
BURNS 1994 36 69
BURNS 1995 37 65,84
BURNSIDE 1979 21 101
BURNSIDE 1989 31 104
BURNSTON 1983 25 20
BURNSTON 1996 38 40,41
BUROSE 1989 31 104
BURP 1970 12 62
BURPEE 1968 10 49,53,99
BURPEE 1971 13 40,41,114,115
BURPEE 1974 16 47
BURPEE 1975 17 117,138
BURPEE 1979 21 100
BURPEE 1986 28 84
BURPEE 1997 39 82
BURPY 1985 27 44
BURPY 1992 34 53
BURR 1960 02 15,28,31
BURR 1963 05 63
BURR 1966 08 8,28
BURR 1967 09 57,112
BURR 1969 11 95
BURR 1975 17 22,30
BURR 1976 18 88
BURR 1977 19 43,51
BURR 1978 20 9
BURR 1979 21 31,71
BURR 1981 23 18
BURR 1984 26 37,41,51,53,72
BURR 1985 27 79
BURR 1986 28 22
BURR 1991 33 13,70,87
BURR 1994 36 19,44
BURR 1995 37 67,85
BURR 1997 39 18
BURR 1998 40 19
BURRELL 1959 01 26
BURRELL 1967 09 85,110,111
BURRELL 1969 11 71
BURRELL 1977 19 64
BURRELL 1979 21 100
BURREN 1980 22 46
BURREN 1985 27 80
BURREN 1993 35 25
BURRER 1988 30 11
BURRILL 1976 18 119
BURRILL 1980 22 122
BURRING 1988 30 77
BURRINGTON 1965 07 50
BURRINGTON 1970 12 74,75
BURRINGTON 1971 13 25
BURRINGTON 1988 30 26,30
BURRINGTON 1991 33 24,25,26,28,29,31,101
BURRIS 1980 22 31,93
BURRITT 1969 11 45
BURRITT 1984 26 62
BURRNET 1983 25 101
BURROUGH 1977 19 20,26
BURROUGH 1995 37 85
BURROUGHS 1963 05 10
BURROUGHS 1971 13 25,67
BURROUGHS 1974 16 43
BURROUGHS 1979 21 14,53,57
BURROUGHS 1982 24 79
BURROUGHS 1986 28 97
BURROUGHS 1988 30 104
BURROUGHS 1989 31 104
BURROUGHS 1991 33 72
BURROUGHS 1992 34 7
BURROUGHS 1994 36 15
BURROWS 1964 06 34
BURROWS 1974 16 90
BURROWS 1979 21 16,53,82
BURROWS 1983 25 17
BURROWS 1984 26 109
BURROWS 1989 31 88,104
BURROWS 1990 32 58
BURROWS 1992 34 14,16
BURROWS 1996 38 5
BURSE 1985 27 23
BURSE 1994 36 51,52
BURSE? 1962 04 49
BURSELL 1971 13 86
BURSLEY 1980 22 93,126
BURSNELL 1985 27 90
BURSS 1982 24 42


 
BURT-BUT
NAME DATE VOLUME PAGES
BURT 1966 08 37,89
BURT 1967 09 59
BURT 1969 11 74,106
BURT 1972 14 59,96
BURT 1973 15 49
BURT 1974 16 110
BURT 1975 17 23,65
BURT 1976 18 52,119
BURT 1978 20 16
BURT 1979 21 14,42,102
BURT 1980 22 79,93,114
BURT 1981 23 96,97
BURT 1982 24 97
BURT 1983 25 117
BURT 1984 26 25,99
BURT 1985 27 43,45,58,67
BURT 1991 33 57,76
BURT 1992 34 26
BURT 1994 36 15,36
BURT 1995 37 81
BURT 1997 39 56,64
BURTCH 1976 18 83
BURTCH 1979 21 100
BURTHLEY 1994 36 48
BURTIS 1965 07 41
BURTIS 1966 08 82
BURTIS 1974 16 68
BURTIS 1975 17 118
BURTIS 1983 25 20
BURTIS 1993 35 84
BURTIS 1998 40 7
BURTISS 1984 26 64
BURTLY 1992 34 36
BURTON 1959 01 15,43
BURTON 1962 04 18
BURTON 1965 07 9
BURTON 1968 10 71,78
BURTON 1969 11 61
BURTON 1971 13 112
BURTON 1972 14 6,56,96
BURTON 1973 15 41,54,103
BURTON 1977 19 4
BURTON 1979 21 71
BURTON 1980 22 93
BURTON 1981 23 7,89
BURTON 1981 23 7,89
BURTON 1982 24 121
BURTON 1983 25 20,91
BURTON 1984 26 86
BURTON 1985 27 25,27,64,75,93,100
BURTON 1986 28 22
BURTON 1987 29 11,29,32,57,59,88
BURTON 1989 31 74,105,116
BURTON 1990 32 88
BURTON 1991 33 12
BURTON 1992 34 26,37
BURTON 1993 35 81
BURTON 1996 38 54
BURTON 1997 39 12
BURTS 1964 06 32
BURTS 1966 08 52
BURTS 1975 17 81
BURTS 1989 31 104
BURTSON 1996 38 41
BURTT 1977 19 9
BURTWHISTLE 1978 20 68
BURTWHISTLE 1979 21 70
BURWELL 1966 08 37,68,88
BURWELL 1969 11 107
BURWELL 1976 18 76
BURWELL 1981 23 27,89
BURWELL 1991 33 102
BURWICK 1976 18 33
BURY 1965 07 81,82,84
BURY 1969 11 16
BURY 1985 27 25
BUSCH 1976 18 55
BUSCH 1979 21 33
BUSCH 1983 25 45
BUSCH 1986 28 22,41
BUSCH 1987 29 58,79
BUSCHERER 1994 36 34
BUSCO 1983 25 100
BUSE 1971 13 87
BUSE 1984 26 88
BUSE 1989 31 105
BUSENBARK 1977 19 62
BUSENBARK 1996 38 5
BUSH 1963 05 34,53
BUSH 1964 06 42,51,65
BUSH 1969 11 21,99
BUSH 1971 13 67
BUSH 1972 14 52,92
BUSH 1973 15 10,87,91,107
BUSH 1974 16 49
BUSH 1975 17 48
BUSH 1976 18 83,93
BUSH 1977 19 99
BUSH 1978 20 26,28
BUSH 1979 21 15,33,102
BUSH 1980 22 79
BUSH 1983 25 4,28,102
BUSH 1984 26 21,22,50,51,52,53,72,73,74,92,118
BUSH 1985 27 18,44,46,47,72,94
BUSH 1986 28 99
BUSH 1987 29 19,28,59,111
BUSH 1988 30 79,85
BUSH 1989 31 105
BUSH 1990 32 23,25,79
BUSH 1991 33 29,42
BUSH 1992 34 5,25,26,74
BUSH 1995 37 85
BUSH 1996 38 5,25,56
BUSH 1997 39 48,74
BUSHAW 1974 16 17
BUSHAW 1982 24 97
BUSHAW 1984 26 93
BUSHAW 1985 27 94,107
BUSHAW 1986 28 97
BUSHAW 1987 29 107
BUSHAW 1994 36 34,63
BUSHER 1987 29 107
BUSHER 1991 33 80
BUSHES 1989 31 83
BUSHEY 1979 21 101
BUSHFORDS 1985 27 94
BUSHNELL 1964 06 58
BUSHNELL 1965 07 41
BUSHNELL 1979 21 38,71
BUSHNELL 1981 23 120
BUSHNELL 1984 26 88
BUSHREY 1962 04 78
BUSHROD 1982 24 88
BUSHY 1974 16 87
BUSHY 1979 21 102
BUSHY 1980 22 41
BUSICK 1975 17 12
BUSK 1977 19 99
BUSKIRK 1985 27 32
BUSKIRK 1986 28 41
BUSKIRK 1995 37 81
BUSS 1984 26 86
BUSS 1996 38 44
BUSSALL 1981 23 83
BUSSELL 1975 17 68
BUSSELL 1993 35 72
BUSSEY 1960 02 2
BUSSEY 1972 14 90,91
BUSSEY 1992 34 44,45
BUSSEY 1996 38 67
BUSSHAW 1982 24 71
BUSSY 1975 17 118
BUSSY 1991 33 41,77
BUSWELL 1979 21 102
BUTCHER 1981 23 6,23
BUTCHER 1984 26 118
BUTCHER 1985 27 53
BUTCHER 1987 29 60
BUTCHER 1988 30 45
BUTCHER 1989 31 86,105,116
BUTCHER 1991 33 28
BUTCHER 1993 35 9,25,26
BUTCHKOWSKI 1981 23 75
BUTERICK 1984 26 88
BUTIN 1979 21 42
BUTLER 1960 02 30
BUTLER 1961 03 54,64
BUTLER 1962 04 40,74,75
BUTLER 1963 05 34,65,81
BUTLER 1964 06 37
BUTLER 1965 07 32,39
BUTLER 1966 08 28
BUTLER 1967 09 9,13,63,90
BUTLER 1968 10 23,102,103
BUTLER 1969 11 6,88,102,108,109,110
BUTLER 1970 12 64
BUTLER 1971 13 4,9,87,118
BUTLER 1973 15 54,55,56,95
BUTLER 1974 16 99,101,103
BUTLER 1975 17 80,119,124
BUTLER 1976 18 29,30,31,33,88,119
BUTLER 1977 19 106,123
BUTLER 1979 21 42,71,102
BUTLER 1980 22 32,90,93,126
BUTLER 1981 23 89,120
BUTLER 1982 24 12,18,70,86,118
BUTLER 1984 26 80,86,119
BUTLER 1985 27 16,18,23,119
BUTLER 1986 28 75,87,104
BUTLER 1987 29 19
BUTLER 1988 30 26,34,47,113,119,120
BUTLER 1989 31 53,89,105,116
BUTLER 1990 32 20,102
BUTLER 1991 33 13,25
BUTLER 1992 34 26,33
BUTLER 1993 35 21,25,26
BUTLER 1994 36 68
BUTLER 1995 37 39
BUTLER 1996 38 16,44
BUTNICK 1981 23 11
BUTRICK 1980 22 46
BUTT 1967 09 21
BUTTALPH 1986 28 102
BUTTAN 1972 14 9
BUTTER 1985 27 90
BUTTER 1993 35 39
BUTTER 1997 39 36
BUTTER 1998 40 7
BUTTERFIELD 1959 01 50
BUTTERFIELD 1964 06 58
BUTTERFIELD 1965 07 41
BUTTERFIELD 1967 09 10
BUTTERFIELD 1969 11 22,32
BUTTERFIELD 1970 12 3,55
BUTTERFIELD 1973 15 108
BUTTERFIELD 1976 18 96
BUTTERFIELD 1979 21 102
BUTTERFIELD 1980 22 116
BUTTERFIELD 1982 24 39
BUTTERFIELD 1984 26 37
BUTTERFIELD 1985 27 901,94
BUTTERFIELD 1988 30 44
BUTTERFIELD 1991 33 10
BUTTERFIELD 1995 37 36
BUTTERWORTH 1964 06 31
BUTTERWORTH 1976 18 33
BUTTLER 1974 16 110
BUTTNER 1971 13 114,115
BUTTON 1961 03 70
BUTTON 1962 04 24,78
BUTTON 1966 08 20
BUTTON 1973 15 108
BUTTON 1975 17 83
BUTTON 1977 19 100
BUTTON 1979 21 71,101
BUTTON 1981 23 82
BUTTON 1982 24 58,81,118
BUTTON 1983 25 53
BUTTON 1986 28 112
BUTTON 1987 29 109
BUTTON 1989 31 105,112
BUTTON 1993 35 83
BUTTRICK 1980 22 46
BUTTS 1960 02 42
BUTTS 1962 04 6
BUTTS 1968 10 103
BUTTS 1970 12 18,50,51,74,75,108,109
BUTTS 1976 18 17,64
BUTTS 1979 21 101
BUTTS 1982 24 48
BUTTS 1983 25 7,35
BUTTS 1985 27 108
BUTTS 1986 28 9,11,41,79,80,113
BUTTS 1990 32 58,81
BUTTS 1991 33 14,52,77,109
BUTZ 1995 37 84
·