quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
BRE-BRIC
NAME DATE VOLUME PAGES
BREADY 1977 19 45
BREAKLEY 1971 13 105
BREAM 1985 27 59
BREARLEY 1965 07 41
BREASON 1986 28 22
BREAU 1974 16 124
BRECHBUHL 1985 27 90
BRECHT 1979 21 18
BRECHT 1985 27 119
BRECK 1986 28 59
BRECKINRIDGE 1979 21 58
BRECKNOCK 1985 27 58
BREDE 1982 24 58
BREECE 1991 33 56
BREED 1961 03 62
BREED 1973 15 12
BREED 1988 30 81
BREED 1991 33 23,28
BREED 1994 36 35
BREED 1995 37 6
BREED 1996 38 36
BREED 1998 40 6
BREEDING 1975 17 124
BREEDING 1976 18 32
BREEDING 1991 33 56
BREEDLOVE 1978 20 81
BREEDSTEDE 1982 24 22
BREEN 1960 02 23
BREEN 1963 05 84
BREEN 1981 23 18
BREES 1973 15 95
BREESE 1973 15 95,110
BREGHAM 1995 37 84
BREILLARD 1982 24 86
BREMER 1984 26 25
BREMER 1988 30 28
BREMG (SIC) 1973 15 103
BRENAN 1989 31 58
BRENDAHL 1966 08 90
BRENDEL 1987 29 113
BRENDEL 1988 30 81
BRENDLE 1988 30 87,117
BRENE 1993 35 12
BRENEMAN 1980 22 100
BRENNAMAN 1980 22 100
BRENNAN 1962 04 14,15
BRENNAN 1967 09 6
BRENNAN 1975 17 91
BRENNAN 1986 28 10
BRENNAN 1990 32 24
BRENNEMAN 1968 10 13
BRENNER 1985 27 119
BRENNER 1997 39 45
BRENNON 1981 23 75
BRENT 1962 04 44
BRENT 1963 05 34,77
BRENT 1964 06 37,58,66
BRENT 1966 08 39
BRENT 1968 10 6
BRENT 1974 16 108
BRENT 1975 17 77
BRENT 1981 23 103
BRENT 1988 30 38
BRENTON 1964 06 19
BRENYEA 1993 35 72
BRESENHAM 1991 33 70
BRESHAW 1969 11 36
BRESLER 1991 33 41
BRESLIN 1961 03 6,8
BRESSER 1989 31 33
BRETEN 1981 23 18
BRETHSCHEIDER 1979 21 101
BRETHSCHNEIDER 1977 19 55,56,90
BRETT 1979 21 71
BRETT 1982 24 23
BREVOORT 1973 15 16
BREW 1963 05 76
BREW 1964 06 74
BREW 1973 15 122
BREW 1980 22 25
BREWER 1961 03 24
BREWER 1963 05 60
BREWER 1964 06 40
BREWER 1966 08 86
BREWER 1968 10 70,71
BREWER 1969 11 33
BREWER 1970 12 3
BREWER 1972 14 21
BREWER 1973 15 6,94
BREWER 1976 18 18,41,82,119
BREWER 1977 19 123
BREWER 1978 20 9
BREWER 1979 21 4,5,6,100
BREWER 1980 22 32,96,121,122,123,124,125
BREWER 1982 24 34,70,98,118
BREWER 1983 25 91,100
BREWER 1984 26 102
BREWER 1985 27 18,90,97
BREWER 1986 28 5,22
BREWER 1987 29 17,89,109
BREWER 1988 30 18,62,81
BREWER 1989 31 63,93,116
BREWER 1990 32 120
BREWER 1991 33 3,63,103
BREWER 1993 35 9,12,49,83
BREWER 1995 37 6,7,11,34,38
BREWER 1996 38 45,75
BREWER 1997 39 14
BREWER 1998 40 21,74
BREWITT 1979 21 101
BREWITT 1982 24 121
BREWSTER 1963 05 9
BREWSTER 1966 08 38
BREWSTER 1969 11 40
BREWSTER 1972 14 65,72,73,128
BREWSTER 1973 15 62
BREWSTER 1974 16 6
BREWSTER 1977 19 106
BREWSTER 1978 20 25,140
BREWSTER 1980 22 32,54,93
BREWSTER 1982 24 8,16
BREWSTER 1983 25 41,53,118
BREWSTER 1984 26 17,44,100
BREWSTER 1988 30 81
BREWSTER 1989 31 120
BREWSTER 1997 39 56
BREY 1973 15 60
BRIAN ? 1964 06 74
BRICE 1972 14 93
BRICE 1976 18 119
BRICKER 1985 27 25,90
BRICKER 1987 29 113
BRICKERS 1980 22 32
BRICKMAN 1961 03 27
BRICKWAY 1974 16 120


 
BRID-BRIS
NAME DATE VOLUME PAGES
BRIDE 1962 04 67
BRIDE 1971 13 77
BRIDGE 1986 28 30
BRIDGEMAN 1966 08 7,37,69
BRIDGEMAN 1988 30 27
BRIDGER 1979 21 71
BRIDGERS 1964 06 76
BRIDGES 1970 12 36
BRIDGES 1982 24 46
BRIDGES 1983 25 28,108
BRIDGES 1985 27 19
BRIDGES 1987 29 55
BRIDGMAN 1966 08 37
BRIDGMAN 1974 16 104
BRIDGMAN 1976 18 116,117,127
BRIDGMAN 1979 21 102
BRIDGMAN 1985 27 70
BRIDGMAN 1988 30 16
BRIDGUM 1979 21 101
BRIDGUM 1984 26 23
BRIDISON 1989 31 18
BRIDLEY 1971 13 86
BRIDMORE 1985 27 58
BRIDSON 1996 38 37
BRIELGRAS 1975 17 26
BRIEN 1979 21 21
BRIERLY 1988 30 81
BRIEST 1979 21 7
BRIEU 1987 29 18
BRIG 1982 24 86
BRIGGEMAN 1973 15 89
BRIGGS 1961 03 44,45
BRIGGS 1965 07 26,32,87
BRIGGS 1966 08 6
BRIGGS 1970 12 3,36,38
BRIGGS 1971 13 11
BRIGGS 1972 14 94
BRIGGS 1974 16 45,51,118
BRIGGS 1975 17 82,107,123,142
BRIGGS 1976 18 85
BRIGGS 1977 19 34
BRIGGS 1979 21 16
BRIGGS 1980 22 23
BRIGGS 1981 23 57,106,107
BRIGGS 1982 24 121
BRIGGS 1983 25 53,116
BRIGGS 1986 28 8,108
BRIGGS 1987 29 51,58,89
BRIGGS 1988 30 62,76,81
BRIGGS 1989 31 63,75,93
BRIGGS 1991 33 3,4,63,102
BRIGGS 1992 34 58,63
BRIGGS 1993 35 33
BRIGGS 1995 37 85
BRIGGS 1997 39 68
BRIGGS (SEE CURRIER) 1973 15 108
BRIGHAM 1965 07 26,85
BRIGHAM 1966 08 27
BRIGHAM 1967 09 4
BRIGHAM 1971 13 14
BRIGHAM 1972 14 13
BRIGHAM 1973 15 90,108
BRIGHAM 1974 16 90
BRIGHAM 1975 17 69
BRIGHAM 1976 18 103
BRIGHAM 1977 19 63
BRIGHAM 1983 25 6,39
BRIGHAM 1985 27 119
BRIGHAM 1987 29 7
BRIGHAM 1988 30 11,26,81
BRIGHAM 1989 31 27
BRIGHAM 1991 33 25
BRIGHAM 1995 37 86,87
BRIGHAM 1996 38 8
BRIGHAM 1997 39 75
BRIGHT 1974 16 93
BRIGHT 1978 20 102
BRIGHT 1983 25 91
BRIGHT 1988 30 108
BRIGHTLY 1997 39 46
BRIGHTMORE 1966 08 89
BRIGHTON 1967 09 10
BRIGHTON 1981 23 11
BRIGNELL 1985 27 9
BRIGNELL 1992 34 18
BRIGNELL 1993 35 45
BRIGNELL 1996 38 37
BRILEY 1974 16 120
BRILL 1965 07 42
BRILL 1981 23 18
BRIMLEY 1979 21 64
BRIMLEY 1986 28 73
BRIN 1972 14 93
BRINDLE (SEE PRINDLE) 1975 17 26
BRINEN 1962 04 16
BRINES 1968 10 35
BRINES 1970 12 12
BRINES 1975 17 103,130,139
BRINGLE 1985 27 63
BRINGLE 1988 30 87
BRINK 1974 16 120
BRINK 1986 28 22,98
BRINKER 1966 08 27
BRINKER 1980 22 26
BRINKER 1982 24 94
BRINKER 1985 27 25,88
BRINKERHOFF 1982 24 122
BRINNIKA 1978 20 102
BRINNINGSTHULL 1975 17 6
BRINSMADE 1979 21 71
BRINSON 1968 10 72,73
BRINTNALL 1979 21 14
BRIODY 1988 30 108
BRISCOE 1968 10 71
BRISCOE 1976 18 48,49,114
BRISCOE 1984 26 118
BRISCOE 1992 34 45,46
BRISEBOIS 1979 21 42
BRISSETT 1979 21 42
BRISSETTE 1975 17 64
BRISTAL 1983 25 86
BRISTER 1988 30 58
BRISTOL 1960 02 41,57
BRISTOL 1961 03 3,29
BRISTOL 1963 05 2,23
BRISTOL 1964 06 58
BRISTOL 1965 07 58
BRISTOL 1966 08 52,76,77
BRISTOL 1967 09 62,88
BRISTOL 1970 12 62
BRISTOL 1971 13 8,91
BRISTOL 1973 15 99
BRISTOL 1976 18 16
BRISTOL 1977 19 52,138
BRISTOL 1978 20 93,122
BRISTOL 1980 22 126
BRISTOL 1981 23 19
BRISTOL 1982 24 5,9
BRISTOL 1983 25 53,70
BRISTOL 1984 26 7,19,100
BRISTOL 1985 27 90
BRISTOL 1986 28 103
BRISTOL 1987 29 76
BRISTOL 1988 30 108
BRISTOL 1989 31 75
BRISTOL 1993 35 9
BRISTOL 1994 36 66
BRISTOL 1998 40 9
BRISTOW 1965 07 58
BRISTOW 1973 15 99
BRISTOW 1980 22 126


 
BRIT-BROK
NAME DATE VOLUME PAGES
BRITCHFORD 1979 21 100
BRITCHFORD 1982 24 22
BRITIAN 1983 25 28
BRITON 1986 28 3
BRITSCH 1996 38 8
BRITTAIN 1982 24 28
BRITTAN 1963 05 22
BRITTAN 1994 36 86
BRITTEN 1970 12 68
BRITTEN 1971 13 33
BRITTEN 1973 15 48
BRITTEN 1976 18 41
BRITTEN 1980 22 92
BRITTEN 1981 23 6
BRITTEN 1983 25 20
BRITTEN 1985 27 25,42
BRITTEN 1986 28 14
BRITTEN 1991 33 47,117
BRITTEN 1993 35 75
BRITTEN 1994 36 58
BRITTEN 1995 37 41
BRITTIAN 1992 34 7
BRITTIN 1983 25 28
BRITTON 1963 05 45
BRITTON 1964 06 37,38
BRITTON 1970 12 68
BRITTON 1973 15 92
BRITTON 1974 16 7,110,111,122
BRITTON 1975 17 138
BRITTON 1976 18 127
BRITTON 1978 20 103
BRITTON 1979 21 91
BRITTON 1980 22 49
BRITTON 1982 24 39
BRITTON 1983 25 20
BRITTON 1986 28 84
BRITTON 1987 29 115
BRITTON 1988 30 108
BRITTON 1989 31 60
BRITTON 1990 32 103
BRITTON 1992 34 14,17,45
BRITTON 1994 36 14
BRITTON 1996 38 25
BRITZ 1962 04 77
BROADMAN 1987 29 113
BROADOUT 1985 27 25
BROADWAY 1988 30 108
BROAKE 1984 26 88
BROAS 1973 15 91
BROAT 1983 25 5
BROATCH 1988 30 106
BROBECK 1995 37 80
BROBOYOU 1992 34 36
BROCHU 1961 03 52
BROCHU 1962 04 1,41,46
BROCHU 1963 05 1
BROCHU 1983 25 28
BROCHU 1989 31 116
BROCK 1967 09 70,106
BROCK 1969 11 29,46,49
BROCK 1972 14 15,40,42,91
BROCK 1978 20 124
BROCK 1979 21 101
BROCK 1982 24 112,118
BROCK 1983 25 20,53,91
BROCK 1984 26 25,118
BROCK 1985 27 90
BROCK 1991 33 75
BROCK 1992 34 82
BROCK 1994 36 69
BROCK 1996 38 40,41
BROCK 1997 39 43
BROCKELSBY 1970 12 45,46
BROCKER 1971 13 87
BROCKLESS 1985 27 58
BROCKMAN 1981 23 11
BROCKREIDE 1986 28 111
BROCKRIEDE 1987 29 28,29
BROCKTON 1979 21 16
BROCKWAY 1963 05 45
BROCKWAY 1968 10 32,66,90
BROCKWAY 1970 12 42
BROCKWAY 1971 13 33,66,93
BROCKWAY 1974 16 120
BROCKWAY 1976 18 17
BROCKWAY 1979 21 101
BROCKWAY 1980 22 114
BROCKWAY 1981 23 57,85,120
BROCKWAY 1982 24 97
BROCKWAY 1983 25 101,111
BROCKWAY 1984 26 93
BROCKWAY 1985 27 66
BROCKWAY 1988 30 104,108
BROCKWAY 1989 31 118
BROCKWAY 1990 32 55
BROCKWAY 1992 34 26
BROCKWAY 1993 35 37,77
BROCKWAY 1996 38 37
BRODBECK 1979 21 100
BRODERICK 1971 13 79
BRODERICK 1983 25 59
BRODEY 1962 04 12
BRODFUEHRER 1983 25 94
BRODHEAD 1973 15 16
BRODHEAD 1988 30 108
BRODIE 1964 06 42,90
BRODIE 1987 29 83
BRODIN 1976 18 119
BRODIN 1977 19 34
BRODNIX 1976 18 101
BRODSHAW 1987 29 20
BRODSTREET 1993 35 48
BRODWELL 1979 21 14
BROFORD 1988 30 81
BROGLIN 1988 30 58
BROHAW 1970 12 69
BROKAW 1978 20 140
BROKAW 1980 22 62,126
BROKAW 1989 31 55
BROKENSHAW 1993 35 39
BROKER 1976 18 83
BROKOFF 1987 29 118
BROKOFF 1995 37 84


 
BROL-BROZ
NAME DATE VOLUME PAGES
BROMELEY 1976 18 82
BROMLEY 1963 05 9
BROMLEY 1973 15 69
BROMLEY 1976 18 37,63,64,82
BROMLEY 1981 23 71
BROMLEY 1982 24 81
BROMLEY 1983 25 17,49
BROMLEY 1986 28 47
BRONDT 1983 25 118
BRONSIAN 1980 22 80
BRONSON 1961 03 7
BRONSON 1965 07 30
BRONSON 1966 08 21
BRONSON 1968 10 48,76,77
BRONSON 1978 20 24
BRONSON 1979 21 71,102
BRONSON 1980 22 80
BRONSON 1981 23 18
BRONSON 1982 24 118
BRONSON 1983 25 20
BRONSON 1985 27 90
BRONSON 1986 28 8
BRONSON 1988 30 109,119
BRONSON 1994 36 15
BRONSON 1996 38 40
BRONSUM 1980 22 80
BRONTE 1970 12 26
BRONTMEYER 1978 20 124
BRONTO 1980 22 26
BROOBKING 1987 29 18
BROOK 1985 27 90
BROOK 1987 29 19
BROOK 1996 38 72
BROOK-LITTLE 1974 16 57
BROOKE 1961 03 36
BROOKE 1969 11 20
BROOKE 1976 18 109,124
BROOKE 1977 19 66
BROOKE 1978 20 69
BROOKE 1982 24 88
BROOKE 1984 26 113
BROOKER 1974 16 117,118
BROOKER 1977 19 34
BROOKES 1978 20 104
BROOKFIELD 1967 09 31
BROOKING 1991 33 37
BROOKINS 1960 02 50
BROOKINS 1961 03 13
BROOKINS 1972 14 17
BROOKINS 1975 17 93
BROOKINS 1981 23 66
BROOKINS 1988 30 109
BROOKINS 1992 34 45
BROOKOVER 1979 21 14
BROOKS 1960 02 55
BROOKS 1961 03 65
BROOKS 1965 07 4,32
BROOKS 1967 09 3,4,5,110
BROOKS 1968 10 1,7,24,96
BROOKS 1969 11 90,91
BROOKS 1970 12 41
BROOKS 1971 13 53,67,86,87
BROOKS 1973 15 35,63,108
BROOKS 1975 17 59
BROOKS 1976 18 17,137,142
BROOKS 1978 20 95,135,140
BROOKS 1979 21 13,71,96
BROOKS 1980 22 14,37
BROOKS 1981 23 11
BROOKS 1982 24 22,58,96
BROOKS 1983 25 20,53,91
BROOKS 1984 26 60,66
BROOKS 1985 27 88,119
BROOKS 1986 28 22,66,95,97
BROOKS 1987 29 79,113
BROOKS 1988 30 109
BROOKS 1989 31 100
BROOKS 1990 32 103
BROOKS 1992 34 39,59
BROOKS 1993 35 70
BROOKS 1994 36 6
BROOKS 1996 38 6,43
BROOKS 1998 40 38
BROOMFIELD 1971 13 87
BROOMFIELD 1983 25 50
BROOWER 1986 28 44
BROPHY 1971 13 86
BROPHY 1985 27 26
BROSILS 1973 15 52
BROSINS 1986 28 15
BROSIUS 1991 33 39
BROSK 1991 33 75
BROSSARD 1971 13 98
BROSSARD 1976 18 88
BROSSEAU 1988 30 109
BROTHERS 1972 14 127
BROTHERS 1980 22 93
BROTHERTON 1966 08 51
BROTHERTON 1971 13 48
BROTHERTON 1983 25 34
BROTHERTON 1986 28 41
BROTHERTON 1988 30 76,105
BROTHERTON 1989 31 58
BROTHERTON 1992 34 5
BROTHERTON 1995 37 84
BROTHERTON 1996 38 51
BROTHERTON 1998 40 7
BROUGHTON 1985 27 32
BROUGHTON 1986 28 22
BROUGHTON 1989 31 43
BROUILLET 1972 14 59,60
BROUSE 1976 18 124,125
BROUSE 1995 37 85
BROUSSEARR 1985 27 33
BROUSSEAU 1985 27 4
BROUSSEAU 1988 30 109
BROUSUM 1980 22 80
BROUWER 1976 18 88
BROUWER 1980 22 126
BROW 1973 15 44
BROW 1976 18 114
BROW 1991 33 90
BROWAND 1977 19 66
BROWBLE 1987 29 79
BROWER 1991 33 90
BROWETT 1967 09 46
BROWMAN 1989 31 76
BROWN 1959 01 10,32
BROWN 1960 02 6,46
BROWN 1961 03 6,8,13,56
BROWN 1962 04 9,40,49,50,51,67,70,75
BROWN 1963 05 2,3,12,13,28,36,38,48,52,53,76,77,82
BROWN 1964 06 5,6,27,37,42,43,51,64,65,66,67
BROWN 1965 07 4,7,16,17,25,27,28,32,36,44,45,49,66,67,73,
BROWN 1965 07 86,87,92
BROWN 1966 08 1,4-7,23,25,36,37,38,49,53,64,68,69,82,88,89
BROWN 1967 09 1,4,11,13,29,32,45,52,57,70,78,80,91,92,
BROWN 1967 09 97,102,106,110
BROWN 1968 10 4,27,31,52,53,90,102
BROWN 1969 11 18,19,20,21,43,45,46,60,61,73,81
BROWN 1970 12 9,17,32,33,34,44,57,58,60,61,62,90,91
BROWN 1971 13 6,8,14,32,40,61,82,83,86,87,113
BROWN 1972 14 11,12,21,30,37,49,62,91,92,101,112
BROWN 1973 15 13,35,41,42,52,77,89,102,103,112,115
BROWN 1974 16 15,28,44,68,69,73,76,91,113,120
BROWN 1975 17 14,24,40,68,82,84,91,92,94
BROWN 1976 18 8,17,42,44,56,62,84,94,95,114,119
BROWN 1977 19 1,26,32,66,73,80,94,96,101,109,130,133,141
BROWN 1978 20 63,71,76,77,90,92,98,108,120,138,140,141
BROWN 1978 20 15,21,25,29,37,41,42,45,46,58,59,60,61,62,
BROWN 1979 21 5,6,7,13,14,15,16,19,32,33,34,40,42,58,63,
BROWN 1979 21 70,71,90,98,101,102
BROWN 1980 22 21,26,32,63,64,79,83,90,108,121,122,126,128
BROWN 1981 23 11,18,23,26,34,37,67,68,71,96,98,100
BROWN 1982 24 7,9,22,36,40,45,50,58,67,71,97,98,118
BROWN 1983 25 5,16,19,20,28,29,34,35,37,39,49,52,53,59,60
BROWN 1983 25 69,73,75,91,119
BROWN 1984 26 11,16,23,36,37,40,47,60,64,69,76,88,
BROWN 1984 26 94,102,106,108,118
BROWN 1985 27 5,14,25,33,34,35,42,50,51,52,58,65,70,75,90,
BROWN 1985 27 98,114,119
BROWN 1986 28 94,95,96
BROWN 1986 28 2,5,10,14,22,33,35,41,42,43,44,72,80,82,
BROWN 1987 29 115,116,117,119
BROWN 1987 29 0 18,19,21,28,53,59,64,85,109,113,
BROWN 1988 30 11,12,26,27,28,49,109
BROWN 1989 31 0 18,22,23,46,55,58,65,75,77,84,101,103,
BROWN 1989 31 116,118,119
BROWN 1990 32 22,25,27,44,45,49,56,57,60,78,81,
BROWN 1990 32 88,104,119,120
BROWN 1991 33 9,10,20,26,56,72
BROWN 1992 34 6,9,26,33,34,39,45,46,49,83
BROWN 1993 35 3,12,36,54,72,82
BROWN 1994 36 14,17,27,34,35,47,48,67
BROWN 1995 37 8,9,84,85
BROWN 1996 38 8,36,43,45,59,72,73,74,75,78,79
BROWN 1997 39 6,7,34,35,43,65,66,75
BROWN 1998 40 8,11,36,68
BROWNE 1964 06 74,75
BROWNE 1965 07 3
BROWNE 1967 09 80,87
BROWNE 1978 20 140
BROWNE 1980 22 50,63,93
BROWNE 1981 23 57,108
BROWNE 1982 24 86
BROWNE 1985 27 90
BROWNE 1988 30 105
BROWNELL 1960 02 30
BROWNELL 1969 11 47
BROWNELL 1970 12 37
BROWNELL 1973 15 102
BROWNELL 1975 17 50
BROWNELL 1977 19 9
BROWNELL 1985 27 90
BROWNELL 1986 28 8
BROWNELL 1989 31 46
BROWNELL 1992 34 26
BROWNELL 1993 35 54
BROWNELL? 1976 18 82
BROWNING 1970 12 51,74
BROWNING 1971 13 26
BROWNING 1973 15 109
BROWNING 1977 19 126,133
BROWNING 1979 21 71
BROWNING 1987 29 87
BROWNING 1996 38 36
BROWNLEE 1985 27 119
BROWNLEE 1998 40 38
BROWNLEY 1986 28 22
BROWNS 1981 23 18
BROWNSON 1972 14 11,112
BROWNSON 1973 15 15
BROWNSON 1974 16 109
BROWNSON 1977 19 20
BROWNWELL 1976 18 82
BROYGEN 1979 21 101
·