quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
BIT-BLAK
NAME DATE VOLUME PAGES
BITFIELD 1985 27 90
BITTEIL 1980 22 93
BITTELL 1989 31 20
BITTERMAN 1970 12 15
BITTINGER 1984 26 44
BITTNAR 1971 13 114,115
BITTNER 1985 27 90
BITTOLPH 1981 23 57
BIVINS 1988 30 77
BIXBY 1961 03 14
BIXBY 1967 09 106
BIXBY 1973 15 62,108
BIXBY 1976 18 119
BIXBY 1977 19 86
BIXBY 1978 20 97
BIXBY 1979 21 29
BIXBY 1982 24 118
BIXBY 1985 27 53
BIXBY 1987 29 54
BIXBY 1993 35 82
BIXBY 1994 36 16
BIXBY (BOXBY) 1960 02 44,55
BIXEL 1984 26 23
BIXLER 1980 22 52
BIXLER 1983 25 59
BIXLEY (SIC) 1973 15 108
BIXLY? 1975 17 118
BJERING 1979 21 42
BJORKMAN 1983 25 59
BJRN 1974 16 30
BJRNSON 1974 16 30
BLACHLEY 1962 04 24
BLACK 1963 05 64
BLACK 1964 06 65,71
BLACK 1965 07 90,91
BLACK 1966 08 17
BLACK 1967 09 99
BLACK 1968 10 91,98
BLACK 1969 11 61
BLACK 1971 13 86,87
BLACK 1975 17 77
BLACK 1976 18 103
BLACK 1977 19 1,3,30,106
BLACK 1979 21 52
BLACK 1980 22 21,41
BLACK 1982 24 26
BLACK 1983 25 92,118
BLACK 1984 26 25,51,60,74
BLACK 1985 27 70,90,119
BLACK 1986 28 14
BLACK 1987 29 29,54,113
BLACK 1991 33 46
BLACK 1992 34 59
BLACK 1994 36 53
BLACK 1997 39 75
BLACKBURN 1968 10 91
BLACKBURN 1971 13 87,92
BLACKBURN 1980 22 62
BLACKBURN 1988 30 18,56
BLACKENEY 1966 08 81
BLACKHORN 1979 21 42
BLACKINGTON 1968 10 71
BLACKINGTON 1969 11 9
BLACKINGTON 1978 20 99,100,101
BLACKINGTON 1982 24 5
BLACKINGTON 1985 27 66
BLACKINGTON 1989 31 87
BLACKINTON 1997 39 75
BLACKISTON 1979 21 102
BLACKMAN 1961 03 57,58
BLACKMAN 1964 06 91
BLACKMAN 1966 08 7,9,36,37,69
BLACKMAN 1972 14 55
BLACKMAN 1978 20 85
BLACKMAN 1982 24 78
BLACKMAN 1986 28 113
BLACKMAN 1987 29 54
BLACKMAN 1989 31 89
BLACKMAN 1992 34 5,15
BLACKMAR 1979 21 10
BLACKMER 1959 01 48
BLACKMER 1963 05 2
BLACKMER 1964 06 36,58
BLACKMER 1965 07 27,51
BLACKMER 1966 08 77
BLACKMER 1967 09 63
BLACKMER 1968 10 70
BLACKMER 1969 11 68
BLACKMER 1976 18 62,70,88
BLACKMER 1978 20 140
BLACKMER 1979 21 22
BLACKMER 1980 22 93
BLACKMER 1981 23 98,103
BLACKMER 1982 24 71
BLACKMER 1983 25 96,118
BLACKMER 1986 28 2
BLACKMER 1987 29 54
BLACKMER 1989 31 77
BLACKMER 1995 37 65
BLACKMER 1998 40 77
BLACKMERE 1990 32 55
BLACKMON 1989 31 100
BLACKMOR 1981 23 71
BLACKMORE 1967 09 63
BLACKMORE 1971 13 92
BLACKMORE 1975 17 30,85
BLACKMORE 1979 21 10,85,87
BLACKMORE 1981 23 12,69
BLACKMORE 1982 24 98,121
BLACKMORE 1983 25 118
BLACKMORE 1984 26 8,23
BLACKMORE 1986 28 72
BLACKMORE 1988 30 11
BLACKMORE 1992 34 54
BLACKMORE 1994 36 37
BLACKMUN 1974 16 15
BLACKNEY 1994 36 67
BLACKNUR 1966 08 5
BLACKSON 1978 20 32,33
BLACKSTOCK 1977 19 48
BLACKSTOCK 1979 21 79
BLACKSTONE 1986 28 22
BLACKSTONE 1995 37 39
BLACKSTONE 1996 38 77
BLACKWELL 1984 26 23
BLACKWELL 1985 27 25
BLACKWOOD 1971 13 53
BLACKWOOD 1983 25 100
BLADE 1991 33 10
BLADES 1963 05 3
BLADES 1964 06 27,36
BLADES 1965 07 27
BLADES 1966 08 28,29,76
BLADES 1967 09 13
BLADES 1968 10 4,33,48,90
BLADES 1969 11 34
BLADES 1970 12 60
BLADES 1971 13 9,83,92
BLADES 1973 15 4,42,69,91
BLADES 1974 16 7,12,13,29,36,69,100
BLADES 1975 17 43,124
BLADES 1976 18 32,99,136,137
BLADES 1978 20 93
BLADES 1979 21 11,60,93
BLADES 1980 22 80
BLADES 1981 23 69,71
BLADES 1982 24 7,36,70,71
BLADES 1983 25 4,5,34,35,68
BLADES 1984 26 7,34,35,62,63,92,119
BLADES 1985 27 5,32,33,65,93
BLADES 1986 28 19,32,96,97
BLADES 1987 29 80,106,107
BLADES 1988 30 10,11,44,76,104
BLADES 1989 31 103
BLADES 1990 32 23,78,102,103
BLADES 1991 33 11,12,103
BLADES 1992 34 5,6,29
BLADES 1993 35 12,37,70,71
BLADES 1994 36 34
BLADES 1996 38 67
BLADWIN 1987 29 65
BLAGDEN 1988 30 20
BLAGG 1973 15 71
BLAIN 1975 17 131
BLAINE 1959 01 50
BLAINE 1961 03 55,57,58
BLAINE 1970 12 13
BLAINE 1992 34 35
BLAINS 1996 38 26
BLAIR 1962 04 12
BLAIR 1965 07 48,59
BLAIR 1966 08 77
BLAIR 1967 09 87
BLAIR 1971 13 86
BLAIR 1974 16 11,14
BLAIR 1975 17 70
BLAIR 1976 18 92
BLAIR 1983 25 4,20,116
BLAIR 1986 28 8,22
BLAIR 1987 29 54
BLAIR 1988 30 8
BLAIR 1994 36 82
BLAIR 1995 37 7
BLAIR 1996 38 73
BLAIS 1984 26 8
BLAISDEL 1983 25 106
BLAISDELL 1969 11 64
BLAISDELL 1983 25 20
BLAISDELL 1995 37 41
BLAKE 1962 04 45
BLAKE 1963 05 16
BLAKE 1971 13 87
BLAKE 1974 16 101
BLAKE 1976 18 53
BLAKE 1982 24 59
BLAKE 1985 27 18,33
BLAKE 1986 28 59
BLAKE 1987 29 54,116
BLAKE 1988 30 27
BLAKE 1989 31 75
BLAKE 1993 35 73
BLAKE 1995 37 84
BLAKE 1996 38 67
BLAKE 1998 40 6
BLAKELY 1961 03 66
BLAKELY 1964 06 24
BLAKELY 1974 16 51
BLAKELY 1978 20 9
BLAKELY 1979 21 101
BLAKELY 1987 29 54
BLAKEMAN 1966 08 9
BLAKEMORE 1991 33 60
BLAKEMORE 1993 35 25
BLAKESLEE 1985 27 58
BLAKESLEE 1996 38 75
BLAKESLEY 1979 21 101
BLAKLEY 1985 27 42,119
BLAKSLEE 1964 06 66


 
BLAM-BOF
NAME DATE VOLUME PAGES
BLAMER 1986 28 6
BLANCH (SIC) 1975 17 77
BLANCHAN 1982 24 22
BLANCHARD 1961 03 28
BLANCHARD 1962 04 49
BLANCHARD 1964 06 55
BLANCHARD 1968 10 107
BLANCHARD 1970 12 34,91
BLANCHARD 1971 13 20,21,36,37,67,78
BLANCHARD 1973 15 43
BLANCHARD 1976 18 16,53,106
BLANCHARD 1977 19 138
BLANCHARD 1979 21 71
BLANCHARD 1983 25 9
BLANCHARD 1984 26 18,75,76,88
BLANCHARD 1986 28 22
BLANCHARD 1987 29 51,54,55
BLANCHARD 1989 31 100
BLANCHARD 1990 32 45
BLANCHARD 1991 33 110
BLANCHET 1982 24 86
BLANCY 1981 23 11
BLANE 1973 15 102
BLANE 1984 26 8
BLANEY 1965 07 4
BLANK 1967 09 12
BLANKENSHIP 1981 23 120
BLANKENSHIP 1984 26 118
BLANN 1992 34 90
BLASKA 1981 23 11
BLATCHFORD 1959 01 24
BLATCHLEY 1979 21 71
BLAUVELT 1979 21 42
BLAUVELT 1985 27 90
BLAWERS 1987 29 110
BLAZE 1967 09 98
BLAZE 1991 33 14
BLAZIER 1987 29 117
BLEAKLEY 1965 07 41
BLEAU 1981 23 11,12
BLEDSOE 1984 26 118
BLEE 1991 33 76
BLESS 1986 28 22
BLESSING 1979 21 101
BLESSING 1989 31 116
BLEVEN 1977 19 133
BLEYLER 1989 31 64
BLICH 1980 22 126
BLIGHT 1971 13 102
BLIGHT 1978 20 13
BLIGHT 1985 27 84,87
BLIGHT 1988 30 120
BLIGHT 1989 31 45
BLINDBERY 1964 06 14,15
BLINDBURY 1981 23 9
BLINN 1991 33 84
BLINN 1995 37 81
BLINSTON 1993 35 37
BLISKY 1990 32 55
BLISS 1962 04 2,3
BLISS 1963 05 10,59
BLISS 1964 06 36
BLISS 1965 07 64
BLISS 1966 08 7,8,36
BLISS 1969 11 20
BLISS 1972 14 26,56
BLISS 1973 15 76
BLISS 1974 16 61,120
BLISS 1976 18 88
BLISS 1977 19 123
BLISS 1979 21 71,101
BLISS 1980 22 32,90
BLISS 1981 23 89
BLISS 1982 24 13
BLISS 1983 25 68,69,71,100
BLISS 1984 26 76
BLISS 1985 27 74
BLISS 1986 28 88
BLISS 1987 29 55,110
BLISS 1988 30 27,44,84
BLISS 1989 31 65,82,109
BLISS 1990 32 56,81
BLISS 1992 34 26,37
BLISS 1995 37 4
BLISSS 1990 32 28
BLIVEN 1989 31 81
BLOAKER 1996 38 56
BLOAKER 1998 40 49
BLOCHER 1967 09 54
BLOCHER 1973 15 102
BLOCHER 1985 27 58,86,87,89
BLOCHER 1989 31 85,86
BLOCK 1968 10  
BLOCK 1969 11 27
BLOCK 1972 14 85
BLOCK 1980 22 56
BLOCK 1984 26 60
BLOCKER 1981 23 57
BLOCKER 1985 27 87
BLOCKER 1995 37 85
BLODGET 1966 08 61
BLODGET 1972 14 12
BLODGET 1975 17 34
BLODGET 1977 19 62
BLODGET 1978 20 53
BLODGET 1980 22 80
BLODGET 1985 27 33
BLODGETT 1969 11 46
BLODGETT 1976 18 44
BLODGETT 1986 28 8
BLODGETT 1989 31 101
BLODGETTE 1987 29 120
BLOEMENDAAL 1978 20 4
BLOGDAN 1992 34 82
BLOGETT 1987 29 110
BLOKES 1997 39 36
BLOMFIELD 1997 39 46
BLONDEAU 1979 21 100
BLONDEAU-LAFRANCHISE 1982 24 86
BLONDIN 1975 17 63,64
BLONDIN 1977 19 70
BLOOD 1960 02 35
BLOOD 1970 12 90
BLOOD 1974 16 29,36,74
BLOOD 1976 18 53,119
BLOOD 1978 20 50,140
BLOOD 1979 21 60
BLOOD 1986 28 83,87
BLOOD 1987 29 110
BLOOD 1991 33 108
BLOODGOOD 1973 15 54,55
BLOODGOOD 1994 36 68
BLOOM 1969 11 62
BLOOM 1970 12 51
BLOOM 1971 13 86
BLOOM 1972 14 122
BLOOM 1980 22 69
BLOOM 1990 32 45
BLOOMBIRGH 1982 24 11
BLOOMER 1966 08 85
BLOOMER 1987 29 110
BLOOMFIELD 1975 17 46,59
BLOOMFIELD 1978 20 69
BLOOMFIELD 1979 21 14
BLOOMFIELD 1981 23 57
BLOOMFIELD 1982 24 84
BLOOMFIELD 1997 39 43
BLOOMINGDALE 1978 20 4
BLOORE 1966 08 71
BLOOS 1995 37 37
BLOSIER 1983 25 4
BLOSS 1959 01 43
BLOSS 1963 05 29
BLOSS 1968 10 87
BLOSS 1973 15 39
BLOSS 1974 16 40
BLOSS 1975 17 10
BLOSS 1979 21 63
BLOSS 1980 22 90,93
BLOSS 1981 23 19
BLOSS 1982 24 96
BLOSS 1983 25 91
BLOSS 1984 26 23,101
BLOSS 1985 27 96
BLOSS 1986 28 112,113
BLOSS 1987 29 59
BLOSS 1990 32 102
BLOSS 1997 39 76
BLOSS 1998 40 4,5
BLOSSE 1979 21 71
BLOSSER 1978 20 102
BLOSSER 1980 22 32
BLOSSER 1987 29 113
BLOSSER 1991 33 54
BLOSSOM 1964 06 38
BLOSSOM 1976 18 42,88
BLOSSOM 1977 19 66
BLOTT 1978 20 69
BLOUCH 1986 28 76
BLOUCK 1986 28 76
BLOUGH 1986 28 8
BLOUGH 1987 29 17,88,89
BLOUGH 1988 30 62
BLOUGH 1989 31 633,93
BLOUGH 1991 33 3,63
BLOUIN 1979 21 46
BLOUIN 1983 25 45
BLOUNT 1970 12 87
BLOUNT 1983 25 20,53
BLOUNT 1991 33 22,119
BLOUNT 1994 36 47
BLOUNT 1996 38 6,40,41
BLOUT 1969 11 88
BLOVEN 1996 38 37
BLOW 1960 02 42,58
BLOW 1975 17 126
BLOW 1976 18 54,55
BLOW 1981 23 11
BLOW 1983 25 29
BLOW 1986 28 65
BLOWER 1969 11 51
BLOWERS 1971 13 72
BLOWERS 1977 19 26
BLOWERS 1987 29 110
BLOWERS 1998 40 64
BLOXHAM 1987 29 120
BLUE 1969 11 45
BLUE 1972 14 11
BLUE 1980 22 75
BLUE 1983 25 119
BLUE 1986 28 88
BLUE 1987 29 114
BLUE 1993 35 38
BLUHM 1984 26 113
BLUMENAUER 1959 01 26
BLY 1982 24 86
BLY 1987 29 19,110
BLY 1991 33 41,85
BLYBEN 1966 08 7,36,37
BOA 1976 18 88
BOADRMAN 1979 21 101
BOADWAY 1987 29 110
BOADWAY 1988 30 108
BOAGE 1981 23 85
BOAK 1978 20 9
BOARDMAN 1967 09 27
BOARDMAN 1973 15 119
BOARDMAN 1980 22 93
BOARDMAN 1983 25 17
BOARDMAN 1985 27 12
BOARDMAN 1987 29 114
BOARDMAN 1992 34 17
BOARDMAN 1996 38 66
BOATFIELD 1986 28 19
BOBLINSKI 1985 27 109
BOBSANSKI 1985 27 109
BOCKEN 1989 31 65
BOCKHURST 1979 21 102
BOCOCK 1981 23 101
BOCREM 1987 29 110
BODDE 1968 10 11
BODDIE 1973 15 28
BODDY 1987 29 29
BODELL 1985 27 25
BODEN 1972 14 36
BODEN 1977 19 125
BODEY 1997 39 85,86
BODFISH 1979 21 71
BODFISH 1980 22 25
BODIMER 1980 22 41
BODIN 1979 21 98
BODINE 1972 14 37
BODINE 1978 20 19,28
BODINE 1979 21 37,41
BODINE 1980 22 15,62
BODINE 1983 25 5,107
BODINE 1985 27 93
BODINE 1986 28 32
BODINE 1987 29 50,110
BODINE 1988 30 10
BODINE 1991 33 73,101
BODINE 1992 34 5
BODINE 1993 35 39
BODINE 1995 37 39
BODINE 1996 38 36,44
BODINE 1998 40 76,77
BODKINS 1965 07 6
BOEAREMA 1985 27 25
BOEGNER 1987 29 110
BOEGNER 1988 30 19,84
BOEGNER 1992 34 26
BOEGUR 1988 30 18
BOEHM 1980 22 72
BOELL 1965 07 19
BOELL 1967 09 76
BOENING 1973 15 70
BOENING 1983 25 20
BOENING 1994 36 16
BOERGER 1994 36 80
BOERSIG 1978 20 137
BOESICKER 1978 20 102
BOESINGER 1987 29 113
BOETHE 1979 21 14
BOETTCHER 1988 30 82
BOETTGER 1982 24 110
BOFAIT 1990 32 65
·