quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option.
Or try again at another time.
 
AAA-ABZ
NAME DATE VOLUME PAGES
AABING 1986 28 76
AANTHONY 1994 36 16
AASULFSON 1974 16 31
ABBE 1991 33 76
ABBEE 1962 04 67
ABBEE 1963 05 78
ABBEE 1984 26 75
ABBERBERY 1985 27 58
ABBEY 1983 25 46
ABBEY 1984 26 108
ABBEY 1986 28 22
ABBEY 1992 34 45
ABBEY 1998 40 67
ABBOT 1964 06 74
ABBOT 1981 23 36,89
ABBOT 1985 27 73
ABBOTT 1959 01 38
ABBOTT 1960 02 42
ABBOTT 1963 05 76,83
ABBOTT 1964 06 37,59
ABBOTT 1965 07 75
ABBOTT 1966 08 10,38,52
ABBOTT 1967 09 17,76
ABBOTT 1968 10 76
ABBOTT 1969 11 19,22,31,96
ABBOTT 1970 12 23,54,55
ABBOTT 1971 13 86
ABBOTT 1973 15 74,111
ABBOTT 1974 16 47
ABBOTT 1975 17 19,105,122
ABBOTT 1976 18 56,76,119
ABBOTT 1979 21 13,102
ABBOTT 1980 22 13,62,114,123
ABBOTT 1982 24 11,58
ABBOTT 1983 25 11,28,75
ABBOTT 1984 26 88,89
ABBOTT 1985 27 11,23,25,95
ABBOTT 1986 28 22,101,104
ABBOTT 1987 29 79
ABBOTT 1988 30 26,30,85
ABBOTT 1991 33 27,28
ABBOTT 1995 37 84
ABBOTT 1996 38 36,65
ABBOTT 1998 40 35
ABBS 1965 07 7
ABBY 1975 17 24,25
ABBY 1991 33 42
ABBY 1994 36 5
ABEEL 1979 21 14
ABELE 1982 24 121
ABELL 1979 21 49
ABER 1997 39 68
ABERCROMBY 1992 34 58
ABERLY 1975 17 118
ABERNATHY 1977 19 113
ABERNATHY 1985 27 18
ABERNETHY 1993 35 27
ABERNITHA 1992 34 15
ABLE 1986 28 41
ABNEY 1985 27 25
ABRAHAM 1966 08 93
ABRAHAM 1977 19 34
ABRAHAM 1982 24 86
ABRAHAM 1986 28 52
ABRAM 1968 10 90
ABRAM 1973 15 103
ABRAM 1984 26 88,92
ABRAMS 1967 09 33
ABRAMS 1971 13 10,32
ABRAMS 1973 15 79
ABRAMS 1975 17 64
ABRAMS 1979 21 42
ABRAMS 1980 22 63
ABRAMS 1981 23 56
ABRAMS 1982 24 91
ABRAMS 1983 25 84,112,116
ABRAMS 1985 27 4
ABRAMS 1986 28 64
ABRAMS 1990 32 102
ABRAMS 1992 34 6,37
ABURNATHY 1971 13 38

 
ACA-AFZ
NAME DATE VOLUME PAGES
ACER 1961 03 46
ACHEFF 1986 28 22
ACHENBACK 1981 23 89
ACHERMAN 1993 35 25
ACHESON 1960 02 52
ACHESON 1967 09 1,9,17,25,29,35,56
ACHESON 1969 11 1,20,29,50,51
ACHESON 1970 12 85
ACHESON 1972 14 1,33,65,66,128
ACHESON 1977 19 16
ACHESON 1981 23 89
ACHESON 1984 26 93
ACHESON 1989 31 88
ACHISON 1989 31 37
ACKER 1982 24 112
ACKER 1983 25 53
ACKER 1993 35 34
ACKER 1998 40 8
ACKERMAN 1971 13 45,48
ACKERMAN 1974 16 16,36,91
ACKERMAN 1977 19 135
ACKERMAN 1978 20 9
ACKERMAN 1979 21 31,103
ACKERMAN 1980 22 32
ACKERMAN 1981 23 36
ACKERMAN 1982 24 11,121
ACKERMAN 1983 25 18,46
ACKERMAN 1984 26 60,63
ACKERMAN 1985 27 75
ACKERMAN 1987 29 113
ACKERMAN 1989 31 116
ACKERMAN 1993 35 12,25
ACKERMAN 1995 37 69
ACKERMAN 1996 38 25,65
ACKERMAN 1998 40 38,65
ACKERMAN NORTON 1996 38 65
ACKERSON 1979 21 11,86,88
ACKERSON 1983 25 46
ACKERSON 1991 33 74
ACKERSON 1992 34 15
ACKERT 1968 10 92
ACKERT 1996 38 79
ACKLEN 1987 29 90
ACKLES 1986 28 49,50,51
ACKLEY 1968 10 94
ACKLEY 1978 20 123
ACKLEY 1982 24 36
ACKLEY 1983 25 46
ACKLEY 1985 27 74
ACKLEY 1986 28 110
ACKLEY 1992 34 9
ACKLEY 1997 39 77
ACKMAN 1976 18 132,133
ACKMAN 1979 21 102
ACOTT 1984 26 60
ACOX 1980 22 72
ACRE 1961 03 51
ACRE 1993 35 34
ACRE 1994 36 37
ACRES 1987 29 113
ACRON 1984 26 38
ACTWORTH 1982 24 121
ADAIR 1964 06 49
ADAIR 1979 21 102
ADAIR 1989 31 117
ADAM 1971 13 19
ADAM 1981 23 89,57
ADAM 1985 27 4
ADAM 1986 28 119
ADAM 1994 36 35
ADAMCHAK 1981 23 41
ADAMS 1959 01 14,24
ADAMS 1961 03 52,61
ADAMS 1962 04 7,13,46,78
ADAMS 1963 05 39,40,65,75,80
ADAMS 1964 06 1,16,25,26,38,40,42,47,49,65,72,73,86,90
ADAMS 1965 07 1,15,16,18,25,44,49,56,66,69,73,86,
ADAMS 1966 08 1,6,25,49,54,67,73,78,88,96
ADAMS 1967 09 99,110,112
ADAMS 1967 09 1,7,10,17,29,34,35,37,52,53,57,58,63,77,78,
ADAMS 1968 10 5,77,98
ADAMS 1969 11 19,20,56,57,75,80,81,83,107
ADAMS 1970 12 3,5,32
ADAMS 1971 13 19,80,86,92
ADAMS 1972 14 13,19,20,48,53,80,102,105
ADAMS 1973 15 87,108
ADAMS 1974 16 6,8,9,49,93,117,132
ADAMS 1975 17 40,41,56,118,142
ADAMS 1976 18 6,32,40,82,88,96,119,125,129,137
ADAMS 1977 19 12,18,21,34,35,64,66,102,103,107,108,142
ADAMS 1978 20 9,12,65,84,96
ADAMS 1979 21 18,37,64,71,87,97,102
ADAMS 1980 22 19,70,81,82,83,84,90,126,128
ADAMS 1981 23 18,19,57,68,120
ADAMS 1982 24 3,11,13,25,33,36,96,98,121,122
ADAMS 1983 25 9,16,20,34,46,47,48,68,86,91,100,103,107,118
ADAMS 1984 26 6,9,20,25,34,47,59,62,88,90,92,119
ADAMS 1985 27 15,25,26,32,33,34,43,44,46,47,64,75,90,92,
ADAMS 1985 27 93,107,119
ADAMS 1986 28 2,10,11,22,32,33,41,44,49,52,64,73,94
ADAMS 1987 29 18,50,65,79,85,88,106,108,119
ADAMS 1988 30 10,16,41,44,45,46,76,104,110
ADAMS 1989 31 1,18,19,31,42,44,58,61,69,74,87,89,91,100,116
ADAMS 1990 32 1,22,31,42,59,61,78,79,91,102
ADAMS 1991 33 1,9,31,37,75,110,118,119
ADAMS 1992 34 16,17,28,49,75
ADAMS 1993 35 9,37,70,71
ADAMS 1994 36 4,5,34,35,67
ADAMS 1995 37 6,36,64,77,84
ADAMS 1996 38 4,25,36,40
ADAMS 1997 39 4,65,86
ADAMS 1998 40 33
ADAMSEN 1984 26 23
ADAMSON 1973 15 95
ADAMSON 1976 18 36,103
ADAMSON 1977 19 104
ADAMSON 1979 21 102
ADAMSON 1987 29 24.25.88
ADANY 1987 29 59
ADDERLEY 1964 06 63
ADDERLY 1964 06 61
ADDERLY 1989 31 77
ADDIS 1966 08 70
ADDIS 1968 10 83
ADDIS 1969 11 82
ADDIS 1970 12 92
ADDIS 1979 21 52,82
ADDISON 1975 17 130
ADDISON 1979 21 48
ADDISON 1981 23 89
ADDOMS 1969 11 107
ADELBERT 1968 10 68
ADLE (COUNTESS) 1974 16 30
ADLER 1971 13 55
ADRET 1963 05 4
ADRIAENSEN 1984 26 23
ADRIANSE 1973 15 120
ADRIEN 1982 24 86
ADSIT 1972 14 71
ADSIT 1984 26 90
ADY 1980 22 93
AEDOIN 1973 15 60
AEROND 1986 28 8
AERTSEN 1979 21 100
AETHELRED II 1964 06 87
AETHELWULF 1964 06 86
AFFELT 1981 23 23

 
AGA-AKZ
NAME DATE VOLUME PAGES
AGAR 1979 21 101
AGARD 1979 21 102
AGARD 1986 28 41
AGATE 1982 24 85
AGER 1979 21 96
AGGAR 1979 21 101
AGNES (PRINCESS) 1974 16 31
AGNEW 1981 23 9
AGNOR 1983 25 48
AHEARN 1979 21 71
AHLIN 1988 30 10
AIDE 1979 21 14
AIDIF 1962 04 46
AIDIF 1963 05 40
AIDIF 1964 06 25
AIDIF 1965 07 22,23,73,78
AIDIF 1966 08 25,45
AIDIF 1967 09 1,18,29,38
AIDIF 1985 27 25
AIGNER 1988 30 27
AIKEN 1960 02 6
AIKEN 1976 18 103
AIKEN 1982 24 55
AIKEN 1983 25 48
AIKEN 1988 30 28
AIKENS 1970 12 12
AIKERMAN 1962 04 14
AIKIN 1985 27 64
AIKINS 1987 29 50
AIKMAN 1982 24 19
AIKMAN 1984 26 60
AIKMAN 1995 37 85
AILSWORTH 1979 21 62
AIMSWORTH 1983 25 53
AINSWORTH 1973 15 79
AINSWORTH 1983 25 53
AINSWORTH 1985 27 90
AINSWORTH 1988 30 18,86
AINSWORTH 1989 31 44
AINSWORTH 1993 35 25
AINSWORTH 1997 39 75
AINSWORTH 1998 40 37
AIRGOOD 1991 33 21
AITKEN 1963 05 13
AITKEN 1972 14 106,107
AITKEN 1973 15 14,53
AITKEN 1974 16 6,7
AITKEN 1975 17 6,116
AITKEN 1976 18 126,127
AITKEN 1979 21 96
AITKEN 1982 24 13
AITKEN 1983 25 48,111
AITKEN 1984 26 20
AITKEN 1986 28 10
AITKEN 1988 30 10
AITKENS 1963 05 36,53
AITKENS 1974 16 36
AITKIN 1977 19 129
AITKIN 1981 23 100
AITKIN 1983 25 110
AITKIN 1985 27 66
AITKIN 1986 28 103
AITKIN 1997 39 75
AITKIN 1998 40 27
AITKIN (S) 1962 04 67,74
AITKINS 1963 05 36
AITKINS 1974 16 6,7
AKER 1980 22 34
AKERS 1960 02 23
AKERS 1962 04 27
AKERS 1971 13 57,59,66
AKERS 1972 14 1,3,8,61,97,120,121,122,124
AKERS 1973 15 34
AKERS 1977 19 72,109,144
AKERS 1980 22 63
AKERS 1981 23 18
AKERS 1983 25 91
AKERS 1988 30 34,93
AKERS 1992 34 35
AKIN 1974 16 26
AKIN 1983 25 48
AKNEY 1984 26 71

 
ALA-ALG
NAME DATE VOLUME PAGES
ALABASTER 1978 20 141
ALABOR 1985 27 65
ALAIRE 1977 19 34
ALAIRE 1986 28 113
ALAIS 1992 34 26
ALANDEER 1997 39 13
ALANSON 1965 07 87
ALANSON 1970 12 32
ALARIE 1987 29 58,59
ALBAIN 1995 37 85
ALBANESE 1963 05 47
ALBEC 1980 22 62
ALBEE 1969 11 19
ALBEE 1972 14 37
ALBEE 1979 21 43
ALBEE 1983 25 59
ALBEE 1987 29 113
ALBEE 1998 40 78
ALBEIT 1979 21 28
ALBER 1983 25 48
ALBER 1989 31 42
ALBERT 1969 11 82
ALBERT 1973 15 9
ALBERT 1979 21 106
ALBERT (COUNT) 1974 16 30
ALBERTS 1979 21 71
ALBERTS 1983 25 118
ALBERTS 1986 28 112
ALBERTS 1988 30 84
ALBERTSE 1984 26 23
ALBERTSON 1966 08 65
ALBERTSON 1971 13 86
ALBERTSON 1974 16 30,74
ALBERTSON 1976 18 55
ALBERTSON 1977 19 14
ALBERTSON 1978 20 47
ALBERTSON 1991 33 111,119
ALBES 1985 27 58
ALBRANDT 1986 28 113
ALBRANO 1987 29 59
ALBRANT 1974 16 87
ALBRANT 1979 21 102
ALBRANT 1980 22 34
ALBRANT 1981 23 19
ALBRANT 1983 25 27
ALBRANT 1984 26 22,98
ALBRANT 1985 27 103
ALBRANT 1986 28 93,110
ALBRANT 1990 32 119
ALBRANT 1992 34 23
ALBRANT 1994 36 64
ALBRANT 1995 37 82
ALBRAY 1985 27 93
ALBRIGHT 1964 06 95
ALBRIGHT 1965 07 4,6
ALBRIGHT 1974 16 87
ALBRIGHT 1979 21 102
ALBRING 1975 17 26
ALBRO 1964 06 54
ALBRO 1975 17 40
ALBRO 1976 18 89
ALBRO 1979 21 14
ALBRO 1980 22 93
ALBRO 1981 23 61,67,69
ALBRO 1983 25 48
ALBRO 1984 26 46,118
ALBRO 1986 28 110
ALBRO 1988 30 13
ALBRO 1993 35 12
ALBY 1972 14 37
ALBY 1981 23 99
ALCHIN 1983 25 20,53
ALCHIN 1994 36 49
ALCHIN 1997 39 68
ALCOCK 1976 18 119
ALCORN 1978 20 96
ALCOTT 1970 12 81
ALCOTT 1983 25 59
ALCOTT 1988 30 16
ALDAFFER 1986 28 111
ALDEFFER 1986 28 111
ALDEN 1968 10 68
ALDEN 1971 13 80
ALDEN 1974 16 78
ALDEN 1976 18 108
ALDEN 1977 19 31
ALDEN 1980 22 62,93,126
ALDEN 1982 24 100
ALDEN 1998 40 7
ALDERICH 1963 05 23
ALDERMAN 1980 22 126
ALDERMAN 1982 24 103
ALDERMAN 1989 31 74
ALDERMAN 1992 34 36
ALDERSON 1986 28 8
ALDERSTON 1972 14 10
ALDINGTON 1973 15 28
ALDIS 1979 21 71
ALDIS 1985 27 90
ALDRICH 1967 09 53
ALDRICH 1969 11 18
ALDRICH 1971 13 108
ALDRICH 1973 15 53
ALDRICH 1974 16 122
ALDRICH 1978 20 138
ALDRICH 1981 23 68
ALDRICH 1983 25 48,59,84
ALDRICH 1984 26 60
ALDRICH 1986 28 8,44
ALDRICH 1988 30 17
ALDRICH 1991 33 41
ALDRIDGE 1963 05 47
ALDRIDGE 1976 18 88
ALDRIDGE 1986 28 112,113
ALDRIDGE 1987 29 28,59
ALEXANDER 1959 01 48
ALEXANDER 1961 03 24
ALEXANDER 1962 04 78
ALEXANDER 1963 05 49,53,67
ALEXANDER 1964 06 7, 58
ALEXANDER 1965 07 22,63
ALEXANDER 1967 09 31,53,99
ALEXANDER 1969 11 8,9,36,41,50,69
ALEXANDER 1970 12 9
ALEXANDER 1971 13 108
ALEXANDER 1972 14 46,83
ALEXANDER 1973 15 108,113
ALEXANDER 1975 17 6,44,82
ALEXANDER 1976 18 6,56,98,119,136
ALEXANDER 1977 19 89,126,135
ALEXANDER 1978 20 128
ALEXANDER 1979 21 42,58,62,69,71,78
ALEXANDER 1980 22 11,12,26,103
ALEXANDER 1981 23 6,27,39,57
ALEXANDER 1982 24 6,51,70
ALEXANDER 1983 25 36,48,52,72
ALEXANDER 1984 26 88
ALEXANDER 1985 27 5,35,107,119
ALEXANDER 1986 28 22,75
ALEXANDER 1987 29 106
ALEXANDER 1988 30 9,49,56,77,107
ALEXANDER 1989 31 118
ALEXANDER 1990 32 78
ALEXANDER 1991 33 37,86
ALEXANDER 1992 34 6,15,29,36,38
ALEXANDER 1993 35 25,38,85
ALEXANDER 1994 36 35
ALEXANDER 1995 37 7
ALEXANDER 1996 38 5,38,40,65
ALEXANDER 1997 39 35
ALEXANDRA 1996 38 3
ALEYN 1978 20 141
ALFORD 1969 11 65,77
ALFORD 1970 12 10,11
ALFORD 1982 24 59
ALFORD 1985 27 119
ALFORD 1986 28 8
ALFRED 1962 04 30
ALFRED (THE GREAT) 1964 06 86
ALFRED THE GREAT 1963 05 6
ALGAE 1983 25 113
ALGAR 1969 11 18
ALGATE 1963 05 22
ALGATE 1964 06 58
ALGATE 1965 07 37
ALGATE 1987 29 83
ALGEN 1997 39 6
ALGER 1959 01 43
ALGER 1960 02 56
ALGER 1963 05 67
ALGER 1964 06 7,11,27
ALGER 1965 07 65,93
ALGER 1966 08 13,18,86
ALGER 1969 11 77,100
ALGER 1971 13 63
ALGER 1973 15 116
ALGER 1977 19 135
ALGER 1978 20 16
ALGER 1979 21 63
ALGER 1980 22 62
ALGER 1981 23 23,67,96
ALGER 1982 24 10,41
ALGER 1983 25 72
ALGER 1984 26 75,101,102
ALGER 1985 27 32,65,80,81,90,116
ALGER 1986 28 3,41
ALGER 1988 30 71
ALGER 1989 31 118
ALGER 1990 32 104
ALGER 1991 33 47,82,83,101
ALGER 1993 35 9,11,12
ALGOE 1962 04 71
ALGOE 1973 15 44,87
ALGOE 1977 19 9
ALGOE 1979 21 60,93
ALGOE 1982 24 27
ALGOE 1983 25 72
ALGOE 1985 27 9
ALGOE 1986 28 10,44
ALGOE 1987 29 107
ALGOE 1989 31 19
ALGOE 1992 34 33,34
ALGORE 1985 27 90
ALGUIRE 1979 21 20,100
·
 
 
ALH-ALM
NAME DATE VOLUME PAGES
ALIF 1994 36 67
ALIFFE 1998 40 11
ALJOE 1982 24 7
ALL 1973 15 102
ALLABER 1983 25 4
ALLAIN 1974 16 125
ALLAN 1985 27 119
ALLARD 1971 13 47
ALLARD 1987 29 117
ALLBAUGH 1985 27 59
ALLBEE 1959 01 32
ALLBEE 1967 09 91
ALLBEE 1968 10 32
ALLBEE 1971 13 8
ALLBEE 1972 14 37
ALLCOTT 1970 12 82
ALLD 1973 15 62
ALLDAFFER 1994 36 48
ALLEN 1959 01 9,25,42
ALLEN 1961 03 12,32
ALLEN 1962 04 5,33,40
ALLEN 1963 05 3,71
ALLEN 1964 06 27,38,41,58,64
ALLEN 1965 07 4,18,36,56,74,86,93
ALLEN 1966 08 16,17,38,92
ALLEN 1967 09 10,11,27,45,90,106
ALLEN 1968 10 1,7,24,68,69,71,83,112
ALLEN 1969 11 19,27,63,76,83,85,90,100,112
ALLEN 1970 12 33,38,39,58,75,108
ALLEN 1971 13 45,81,86,103,118
ALLEN 1972 14 33,44,45,47,52,65,76,77,92,113
ALLEN 1973 15 20,39,73,87
ALLEN 1974 16 29,40,69,90,101,117,120,131
ALLEN 1975 17 89
ALLEN 1976 18 5,14,24,44,52,55,63,95,105,106,119,141,142
ALLEN 1977 19 5,8,34,62,85,135,136
ALLEN 1978 20 20,69,78,95,102,113,138,140,141
ALLEN 1979 21 11,12,41,42,60,71,98,100,101,102,103
ALLEN 1980 22 21,32,42,43,51,57,62,80,87,90,93,126
ALLEN 1981 23 25,35,68,69,84,85,100,96,107,119,120
ALLEN 1982 24 10,22,58
ALLEN 1983 25 5,11,20,34,36,50,52,59,72,73,104,107,118
ALLEN 1984 26 6,8,23,37,76,86,88,93,101,118,119
ALLEN 1985 27 15,52,57,58,64,65,67,90,95,96,107,119
ALLEN 1986 28 4,5,22,35,41,43,94,95,96,97,98,103,110,111
ALLEN 1987 29 19,29,59,82,88,109,113,116,119
ALLEN 1988 30 11,12,19,45,76
ALLEN 1989 31 21,22,28,42,43,58,88,101,112,116
ALLEN 1990 32 23,44,56,60,78,81
ALLEN 1991 33 21,58,73,75,77,102,103
ALLEN 1992 34 5,6,37,75
ALLEN 1993 35 27,83
ALLEN 1994 36 17,35,48,63,70
ALLEN 1995 37 64,84
ALLEN 1996 38 3,5,65,77
ALLEN 1997 39 6,45
ALLEN 1998 40 43,75,83
ALLENS 1986 28 3
ALLENSBACHER 1984 26 60
ALLER 1979 21 42
ALLES 1971 13 115
ALLEY 1970 12 75
ALLEY 1973 15 82
ALLEY 1974 16 62
ALLGATE 1966 08 28
ALLGEE 1978 20 116
ALLHOUSE 1978 20 9
ALLICE 1982 24 96
ALLIN 1993 35 21
ALLING 1993 35 27
ALLINGTON 1977 19 118
ALLIS 1969 11 51
ALLIS 1971 13 109
ALLIS 1978 20 96
ALLIS 1979 21 14
ALLIS 1988 30 18
ALLIS 1990 32 42
ALLIS 1992 34 26
ALLISON 1960 02 11
ALLISON 1964 06 93
ALLISON 1969 11 71
ALLISON 1971 13 86
ALLISON 1983 25 59
ALLISON 1986 28 8
ALLISON 1988 30 47
ALLISON 1991 33 14
ALLMAN 1971 13 86
ALLMENFENGER 1978 20 28
ALLOUEZ 1989 31 4
ALLOW 1984 26 62
ALLOWAY 1981 23 18
ALLPORT 1971 13 83
ALLPORT 1974 16 6
ALLPORT 1983 25 105
ALLPORT 1984 26 36
ALLPORT 1986 28 52
ALLRED 1987 29 113
ALLS 1979 21 57
ALLSHOUSE 1977 19 34
ALLUM 1983 25 105
ALLWARD 1969 11 44
ALLYN 1980 22 62
ALLYN 1982 24 22
ALMA 1959 01 27
ALMA 1961 03 5
ALMAS 1971 13 86
ALMAST 1971 13 86
ALMOND 1977 19 104
ALMOND 1986 28 106
ALMONTE 1967 09 89
ALMSTEAD 1961 03 13
ALMY 1970 12 36
ALMY 1973 15 80
ALMY 1986 28 8

 
ALN-ANC
NAME DATE VOLUME PAGES
ALPHEUS 1969 11 110
ALPIN 1962 04 37
ALPIN 1971 13 86
ALPIN, KING 1963 05 6
ALPONT 1991 33 103
ALPORT 1970 12 31
ALPORT 1986 28 35
ALSANOR 1973 15 90
ALSON 1978 20 128
ALSPAUGH 1975 17 100
ALSTEN 1978 20 141
ALSTOM 1979 21 12
ALSTON 1978 20 128
ALSTYNE 1978 20 69
ALT 1980 22 126
ALTHEAR 1969 11 87
ALTHOEN 1983 25 62
ALTHOFF 1964 06 9
ALTHOUSE 1984 26 94
ALTHOUSE 1997 39 75
ALTON 1979 21 42
ALTON 1981 23 85
ALTVATER 1965 07 95
ALTY 1992 34 44
ALVER 1979 21 30
ALVERSON 1961 03 54
ALVORD 1962 04 72
ALVORD 1963 05 23
ALVORD 1968 10 83
ALVORD 1975 17 59
ALVORD 1977 19 66
ALVORD 1981 23 120
ALVORD 1983 25 91
ALVORD 1985 27 58
ALVORD 1988 30 77
ALVORD 1990 32 25
ALVORD 1991 33 75
ALVORD 1992 34 76
ALVORD 1994 36 63
ALVORD 1996 38 11
ALVORD 1998 40 23
ALWARD 1989 31 116
ALWOOD 1979 21 48
ALYEA 1974 16 74
ALYEN 1986 28 94
ALYER 1982 24 118
ALYER 1992 34 82
ALYSE 1971 13 33
ALYWARD 1964 06 92
AM 1966 08 52
AMA 1991 33 88
AMACHER 1975 17 17
AMADON 1970 12 94
AMADON 1983 25 35
AMADON 1991 33 117
AMADON 1993 35 52
AMADON 1994 36 34
AMAURY 1982 24 86
AMBAL 1992 34 26
AMBLER 1961 03 9
AMBLER 1967 09 73
AMBROSE 1978 20 9
AMEEL 1979 21 53
AMELIN 1979 21 100
AMENT 1974 16 29
AMENT 1975 17 119
AMENT 1976 18 83
AMERMON 1987 29 106
AMES 1965 07 75
AMES 1967 09 96
AMES 1970 12 93
AMES 1979 21 102
AMES 1983 25 105,116
AMES 1984 26 23
AMES 1987 29 80
AMESWORTH 1982 24 118
AMESWORTH 1992 34 82
AMEY 1973 15 103
AMEY 1989 31 85
AMEY 1993 35 54
AMHERST 1989 31 4
AMIDIN 1992 34 50
AMIDON 1967 09 20
AMIDON 1968 10 33
AMIDON 1973 15 9
AMIDON 1974 16 111
AMIDON 1975 17 118
AMIDON 1976 18 82
AMIDON 1979 21 43
AMIDON 1981 23 98
AMIDON 1982 24 4
AMIDON 1983 25 4,36
AMIDON 1984 26 62,120
AMIDON 1985 27 32
AMIDON 1987 29 119
AMIDON 1989 31 85
AMIDON 1992 34 54,73,87
AMIDON 1996 38 21,25,56
AMIDON 1997 39 88
AMIDON 1998 40 7,49
AMINE 1992 34 40
AMIS 1976 18 119,134
AMIS 1977 19 34
AMIS 1981 23 27
AMIS 1982 24 33,59
AMIS 1983 25 92
AMIS 1988 30 9
AMMAN 1985 27 76
AMO 1986 28 41
AMORE 1987 29 113
AMORE 1993 35 27,33
AMORY 1982 24 86
AMOS 1960 02 15,28,36
AMOS 1978 20 58,59
AMOS 1979 21 103
AMOS 1981 23 37
AMOS 1982 24 71
AMOS 1983 25 105
AMOUR 1982 24 86
AMRAUD 1983 25 20
AMSBAUGH 1974 16 15
AMSBERRY 1977 19 16
AMSBOR 1988 30 76
AMSDEN 1982 24 58
AMSDEN 1985 27 119
AMY 1975 17 22
AMY 1979 21 36
AMY 1983 25 19
AMY 1997 39 89
ANABAL 1986 28 32
ANABALL 1984 26 119
ANABEL 1963 05 3
ANABLE 1967 09 13
ANABLE 1968 10 66
ANABLE 1970 12 18
ANABLE 1984 26 92,119
ANABLE 1985 27 95
ANABLE 1988 30 27
ANABLE 1994 36 88
ANADONN 1966 08 76
ANALE 1996 38 82
ANAMOY 1962 04 18
ANANBIL 1963 05 67
ANCELIN 1982 24 86

 
AND-APO
NAME DATE VOLUME PAGES
ANDDEWORTHY 1980 22 93
ANDEM 1984 26 118
ANDERECK 1986 28 28
ANDERHUB 1985 27 58
ANDERS 1962 04 17
ANDERS 1985 27 90
ANDERSDATTER 1974 16 30
ANDERSDATTER 1983 25 28
ANDERSDOTTER 1979 21 102
ANDERSDOTTER 1981 23 57
ANDERSEN 1985 27 25
ANDERSON 1960 02 3,7
ANDERSON 1961 03 43,44,45
ANDERSON 1962 04 16,22,40,46
ANDERSON 1963 05 9,45,47,72,78
ANDERSON 1964 06 42,51,71
ANDERSON 1965 07 4,8,19,60,61,72
ANDERSON 1966 08 95
ANDERSON 1967 09 38,52,53,78,79,101,108
ANDERSON 1968 10 75,76
ANDERSON 1969 11 39,65
ANDERSON 1971 13 54,86
ANDERSON 1972 14 10,21,37,92
ANDERSON 1973 15 21,93
ANDERSON 1974 16 23,34,64,110
ANDERSON 1975 17 16,17,40,101,124,127
ANDERSON 1976 18 1,22,33
ANDERSON 1977 19 14,78,106,123,128
ANDERSON 1978 20 9,64,104,143
ANDERSON 1979 21 38,61,71,101,102
ANDERSON 1980 22 26,32,62,126
ANDERSON 1981 23 10,25,57,120
ANDERSON 1982 24 88
ANDERSON 1983 25 14,15,50,51,84,105
ANDERSON 1984 26 12,15,17,23,63,82,88,90,94,115,120
ANDERSON 1985 27 9,26,51,76,90
ANDERSON 1986 28 119
ANDERSON 1987 29 112
ANDERSON 1988 30 7,8,39
ANDERSON 1989 31 18,42,74,87,88
ANDERSON 1990 32 23,49,103
ANDERSON 1991 33 22,77,109
ANDERSON 1994 36 67,80,82
ANDERSON 1995 37 4,85
ANDERSON 1996 38 10
ANDERSON 1997 39 14,65
ANDERSON 1998 40 77
ANDERSSON 1981 23 57
ANDESSON 1972 14 21
ANDEWORTHY 1976 18 88
ANDISON 1976 18 54
ANDO 1984 26 109
ANDOUS 1996 38 65
ANDREESSON 1983 25 118
ANDRES 1979 21 100
ANDRES 1986 28 22
ANDRESS 1969 11 71
ANDRESS 1972 14 11
ANDRESS 1974 16 23,74
ANDRESS 1981 23 18
ANDRESS 1991 33 110
ANDREW 1968 10 21,68
ANDREW 1977 19 66
ANDREW 1979 21 71
ANDREW 1996 38 37
ANDREWS 1960 02 24,58
ANDREWS 1961 03 24,43,54,65,68
ANDREWS 1962 04 6,18,22,46,48
ANDREWS 1963 05 39,51
ANDREWS 1964 06 24,25,37,48,68
ANDREWS 1965 07 3,35,60,63,73,74
ANDREWS 1966 08 7,36,37,94
ANDREWS 1967 09 27,33,63,108
ANDREWS 1968 10 55,69,112
ANDREWS 1969 11 21,50
ANDREWS 1970 12 33,34,64,93,95
ANDREWS 1971 13 1,13,32,33
ANDREWS 1972 14 14,15,37,40,41,46,64,91,93,
ANDREWS 1973 15 13,92,102
ANDREWS 1974 16 62,108
ANDREWS 1975 17 14,51,56
ANDREWS 1976 18 33,49,79,93,119,127,130
ANDREWS 1977 19 20,22,66,72,123
ANDREWS 1978 20 19,56
ANDREWS 1979 21 3,6,11,14,19,71,82,93,102
ANDREWS 1980 22 34,126
ANDREWS 1981 23 18,28,34,57,68,74,105,106,120
ANDREWS 1982 24 6,11,22,70,81,121
ANDREWS 1983 25 18,20,50,53
ANDREWS 1984 26 8,9,12,23,37,95
ANDREWS 1985 27 6,76,93
ANDREWS 1986 28 2,9,19,35,65,74,85,101
ANDREWS 1987 29 99
ANDREWS 1988 30 119,120
ANDREWS 1989 31 19,58
ANDREWS 1990 32 22
ANDREWS 1991 33 10,14,100
ANDREWS 1992 34 29,38,45,49
ANDREWS 1993 35 11,12
ANDREWS 1995 37 37,41,84,85
ANDREWS 1996 38 4,72,73
ANDREWS 1997 39 6,7,43,52
ANDREWS 1998 40 21,64,68,77
ANDRIESZEN 1981 23 120
ANDRIOT 1988 30 28
ANDROIT 1980 22 63
ANDROUS 1976 18 127
