quarterly index
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.
 
DEW-DIA
NAME DATE VOLUME PAGES
DEWAR 1983 25 21
DEWAR 1994 36 7,69
DEWARD 1983 25 68
DEWATER 1983 25 112
DEWATERS 1983 25 67
DEWEESE 1965 07 86
DEWELL 1967 09 76
DEWELL 1994 36 12
DEWEY 1961 03 51
DEWEY 1962 04 31,74
DEWEY 1964 06 36,40,67
DEWEY 1966 08 93
DEWEY 1967 09 32
DEWEY 1969 11 50,95
DEWEY 1971 13 82,93
DEWEY 1973 15 48
DEWEY 1974 16 23
DEWEY 1978 20 23,56,57,79,133,134
DEWEY 1979 21 60,100
DEWEY 1980 22 69
DEWEY 1981 23 48,72
DEWEY 1982 24 8,82
DEWEY 1983 25 17,28,49,84
DEWEY 1984 26 69
DEWEY 1985 27 5,112,113,114,115,116
DEWEY 1986 28 44,100
DEWEY 1989 31 19,45,116
DEWEY 1993 35 25,72
DEWEY 1994 36 8
DEWEY 1997 39 64
DEWITT 1977 19 64
DEWITT 1978 20 19
DEWITT 1979 21 82
DEWITT 1982 24 23
DEWITT 1987 29 113
DEWITT 1994 36 8
DEWITT 1997 39 67
DEWITT 1998 40 34
DEWOLF 1972 14 73
DEWOLF 1982 24 111
DEWOLF 1990 32 118
DEWOLFF 1965 07 58
DEWRE 1982 24 118
DEWRE 1993 35 21
DEWSTOE 1968 10 91
DEWSTOE 1974 16 121
DEWSTOE 1994 36 8
DEWSTOR 1964 06 58
DEWSTOR 1990 32 22
DEWSTOT 1986 28 14
DEWSTOW 1970 12 73
DEXTER 1960 02 29
DEXTER 1961 03 14,30,46
DEXTER 1966 08 29
DEXTER 1968 10 85,104
DEXTER 1969 11 56,82,85,86,93
DEXTER 1970 12 4,29,36,41,42,57,59,84,85,104
DEXTER 1971 13 1,3,27,28,29,57,58,89,120
DEXTER 1972 14 1,2,14,15,24,31,33,40,65,90,91,97,98,125,127
DEXTER 1973 15 1,3,7,29,33,51,90,98
DEXTER 1974 16 4,32,33,35,64,128
DEXTER 1975 17 1,3,39,66,72,75,86,105,110,111,142
DEXTER 1976 18 15,38,58,59,108,110,135
DEXTER 1977 19 1,33,72,109,130,135
DEXTER 1978 20 1,10
DEXTER 1979 21 18,22
DEXTER 1981 23 4,112,121
DEXTER 1982 24 22,64,65
DEXTER 1983 25 106
DEXTER 1984 26 23
DEXTER 1987 29 4,88
DEXTER 1989 31 116
DEXTER 1990 32 30
DEXTER 1991 33 47,109
DEXTER 1994 36 8
DEYARMOND 1971 13 106
DEYARMOND 1985 27 93
DEYE 1972 14 21
DEYE 1989 31 42
DEYELL 1990 32 105
DEYELL 1994 36 8
DEYO 1974 16 15,46
DEYO 1978 20 118
DEYOUNG 1971 13 66
DEZEEUW 1987 29 120
DEZESS 1990 32 22
DHARBUCK 1992 34 36
DHUNEN 1989 31 58
DIAMON 1972 14 104
DIAMON 1992 34 49
DIAMOND 1965 07 74
DIAMOND 1966 08 38
DIAMOND 1967 09 37,90
DIAMOND 1968 10 99
DIAMOND 1970 12 31,32,61
DIAMOND 1972 14 13
DIAMOND 1974 16 16
DIAMOND 1980 22 32
DIAMOND 1985 27 95
DIAMOND 1986 28 86,87
DIAMOND 1988 30 104,120
DIAMOND 1990 32 45
DIAMOND 1991 33 38
DIAMOND 1994 36 8,12
DIAMOND 1996 38 44


 
DIB-DIK
NAME DATE VOLUME PAGES
DIBBLE 1959 01 48
DIBBLE 1962 04 66
DIBBLE 1964 06 7,51
DIBBLE 1965 07 12,27,64,65
DIBBLE 1967 09 32,37,76
DIBBLE 1968 10 48,51,68
DIBBLE 1969 11 103
DIBBLE 1970 12 25
DIBBLE 1971 13 32
DIBBLE 1972 14 12
DIBBLE 1973 15 103
DIBBLE 1974 16 16,49
DIBBLE 1975 17 22,84,91,118
DIBBLE 1976 18 17
DIBBLE 1977 19 28,34,133
DIBBLE 1978 20 139
DIBBLE 1980 22 18,57
DIBBLE 1982 24 8,118
DIBBLE 1983 25 4,9,19
DIBBLE 1984 26 40,118
DIBBLE 1985 27 5,70
DIBBLE 1986 28 5,52
DIBBLE 1987 29 62
DIBBLE 1988 30 13,26
DIBBLE 1989 31 9
DIBBLE 1990 32 44,102
DIBBLE 1991 33 25
DIBBLE 1992 34 17,46
DIBBLE 1993 35 49
DIBBLE 1994 36 8,9
DIBBLE 1997 39 75,86
DIBLE 1984 26 75
DICE 1989 31 65
DICHE 1994 36 17
DICK 1975 17 124
DICK 1976 18 32
DICK 1994 36 9
DICKAM 1978 20 50
DICKEN 1996 38 3
DICKENS 1984 26 14
DICKENS 1986 28 23,111
DICKENSON 1964 06 34
DICKENSON 1965 07 66
DICKENSON 1970 12 18
DICKENSON 1973 15 33,58,59,60,68
DICKENSON 1979 21 24
DICKENSON 1980 22 50,109
DICKENSON 1982 24 81,104
DICKENSON 1983 25 21
DICKENSON 1987 29 80
DICKENSON 1988 30 44
DICKENSON 1989 31 18
DICKENSON 1992 34 85
DICKENSON 1994 36 9
DICKENSON 1996 38 36
DICKERMAN 1962 04 58
DICKERMAN 1974 16 80
DICKERMAN 1991 33 75,77,110
DICKERMAN 1994 36 9
DICKERSON 1961 03 22
DICKERSON 1963 05 66
DICKERSON 1965 07 6
DICKERSON 1972 14 81
DICKERSON 1976 18 92
DICKERSON 1978 20 19
DICKERSON 1981 23 82
DICKERSON 1982 24 58
DICKERSON 1983 25 92
DICKERSON 1989 31 46
DICKERSON 1990 32 21
DICKERSON 1991 33 16
DICKERSON 1992 34 5
DICKERSON 1997 39 48
DICKEY 1993 35 81
DICKEY 1994 36 9
DICKIE 1980 22 54
DICKIE 1981 23 89
DICKIE 1985 27 117
DICKINSON 1961 03 66
DICKINSON 1962 04 32,33,49,50,51
DICKINSON 1963 05 15,16
DICKINSON 1964 06 6,51,74
DICKINSON 1965 07 66,67
DICKINSON 1966 08 18,38,59,93
DICKINSON 1967 09 26,37,108
DICKINSON 1968 10 4,5,6,32,90,92
DICKINSON 1969 11 55,107
DICKINSON 1970 12 19,33
DICKINSON 1971 13 93
DICKINSON 1972 14 48
DICKINSON 1973 15 68,81,99
DICKINSON 1974 16 80,101
DICKINSON 1975 17 141
DICKINSON 1976 18 24,27,37,66,92
DICKINSON 1977 19 62,106
DICKINSON 1978 20 132,133,134
DICKINSON 1979 21 69,87,102
DICKINSON 1980 22 14,91,103,109,126
DICKINSON 1981 23 47,48,49,,50,51,69,120
DICKINSON 1982 24 24,58,118
DICKINSON 1983 25 101
DICKINSON 1984 26 62,76,101,119
DICKINSON 1985 27 32
DICKINSON 1986 28 110,112
DICKINSON 1987 29 50,107,117
DICKINSON 1988 30 18,19,63,94,116
DICKINSON 1989 31 18,43
DICKINSON 1990 32 78
DICKINSON 1991 33 9,12,37,53,102
DICKINSON 1992 34 6,7,75
DICKINSON 1993 35 34,36,48,74
DICKINSON 1994 36 9,35
DICKINSON 1998 40  
DICKISON 1974 16 94
DICKMAN 1978 20 117
DICKMANS 1965 07 42
DICKORE 1970 12 78
DICKSON 1962 04 15
DICKSON 1965 07 9
DICKSON 1975 17 68
DICKSON 1977 19 131
DICKSON 1984 26 53
DICKSON 1994 36 9,10
DIDLICKSON 1961 03 46
DIECHMAN 1986 28 41
DIECHMANN 1978 20 69
DIECHMANN 1982 24 92
DIECHMANN 1983 25 118
DIECK 1981 23 23
DIEFENDERFER 1965 07 95
DIEFENDERFER 1968 10 68
DIEGLE 1973 15 84
DIEHL 1964 06 14
DIEHL 1979 21 77
DIEHL 1980 22 92
DIEHL 1985 27 16
DIEHL 1986 28 23
DIEHL 1989 31 118
DIEHL 1990 32 55
DIELHL 1964 06 15
DIEM 1971 13 110,111
DIEM 1996 38 75
DIENER 1980 22 54
DIER 1994 36 10
DIERCKS 1982 24 59
DIERKS 1986 28 8
DIERS 1987 29 117
DIES 1989 31 65
DIETER 1960 02 53,54
DIETER 1961 03 4
DIETER 1962 04 2,3,4
DIETER 1974 16 3,129
DIETER 1975 17 108
DIETER 1979 21 75,76,77
DIETER 1980 22 32
DIETERLE 1992 34 56
DIETRICH 1971 13 53
DIETRICH-DEETER 1973 15 94
DIETRICK 1993 35 68
DIETZ 1969 11 72
DIETZ 1978 20 9
DIETZ 1984 26 114
DIETZ 1986 28 8
DIETZ 1992 34 26,27
DIETZEL 1980 22 99,126
DIETZEL 1986 28 8
DIETZEL 1992 34 28
DIFFENDERFFER 1988 30 113
DIFFIN 1965 07 8
DIFFORD 1983 25 21
DIFFORD 1994 36 16
DIGGINS 1994 36 81
DIGGS 1975 17 47
DIGHTON 1979 21 14
DIGHTON 1980 22 93
DIGNIN 1993 35 53


 
DIL-DOL
NAME DATE VOLUME PAGES
DILENBECK 1984 26 51
DILGEL 1986 28 41
DILL 1961 03 10
DILL 1971 13 57,76,77
DILL 1975 17 124
DILL 1976 18 32
DILL 1977 19 106
DILL 1984 26 88
DILLAGE 1987 29 106
DILLAPAIN 1978 20 102
DILLENBACH 1985 27 90
DILLENBECK 1984 26 50
DILLENBECK 1985 27 86
DILLENBECK 1989 31 27,44
DILLENBECK 1991 33 114
DILLER 1982 24 91,110,122
DILLER 1990 32 49,81
DILLER 1994 36 9
DILLEY 1960 02 30
DILLEY 1963 05 45
DILLEY 1964 06 46
DILLEY 1994 36 9
DILLEY 1997 39 14,45
DILLINGHAM 1963 05 69
DILLINGHAM 1968 10 14
DILLINGHAM 1969 11 33
DILLINGHAM 1975 17 26
DILLINGHAM 1979 21 102
DILLINGHAM 1980 22 32
DILLINGHAM 1983 25 21
DILLINGHAM 1984 26 102
DILLINGHAM 1995 37 68
DILLMAN 1978 20 107
DILLON 1975 17 142
DILLON 1977 19 12
DILLON 1979 21 42,71
DILLON 1982 24 22
DILLS 1975 17 123
DILLSWORTH 1986 28 50
DILLWORTH 1989 31 18
DILSON 1964 06 66
DILTS 1966 08 20
DILTS 1986 28 59,89,120
DIMICK 1974 16 27
DIMICK 1982 24 70
DIMICK 1986 28 23
DIMMETT 1985 27 90
DIMMICK 1974 16 73
DIMMICK 1983 25 101
DIMMICK 1989 31 18
DIMMOCK 1980 22 126
DIMOCK 1975 17 66,122
DIMOCK 1987 29 29
DIMOND 1972 14 13,101,113
DIMOND 1973 15 17
DIMOND 1977 19 9
DIMOND 1987 29 18
DIMOND 1990 32 49
DIMOND 1992 34 87
DIMOND 1993 35 45
DINAN 1963 05 6
DINDLE 1974 16 12
DINGER 1982 24 118
DINGER 1992 34 82
DINGMAN 1975 17 26
DINGMAN 1976 18 88
DINGMAN 1986 28 23
DINGMAN 1997 39 44
DINGMAN 1998 40 11
DINNAN 1987 29 29,58,59,116
DINNER 1985 27 18
DINSMOOR 1976 18 6
DINSMOR 1982 24 13
DIPPY 1994 36 65
DIRCKS 1979 21 102
DIRCKS 1984 26 23
DISANT 1983 25 69
DISBROUGH 1982 24 58
DISBROW 1962 04 24
DISBROW 1966 08 37,89
DISBROW 1982 24 118
DISBROW 1983 25 54
DISBROW 1992 34 83
DISBROW 1998 40 9
DISHAW 1975 17 62,63
DISHAW 1977 19 70
DISHAW 1979 21 42
DISHAW 1984 26 15
DISNEY 1974 16 15
DITCHER 1998 40 87
DITMARS 1984 26 23
DITS 1981 23 36
DITTO 1967 09 15
DITTRICH 1975 17 84
DITTRICK 1961 03 29
DITTSCHLAG 1981 23 23
DITTSLOCK 1978 20 52
DITTSLOCK 1997 39 84
DIVENEY 1972 14 101
DIVER 1983 25 5
DIVIER 1981 23 38
DIVINE 1993 35 55
DIVISION (?) 1973 15 90
DIX 1978 20 140
DIX 1980 22 32
DIX 1985 27 59
DIXON 1964 06 66,67
DIXON 1975 17 7
DIXON 1976 18 124,125
DIXON 1978 20 143
DIXON 1981 23 23
DIXON 1983 25 75
DIXON 1986 28 14
DIXON 1990 32 49
DIXON 1994 36 10,34,49,68
DIXON 1995 37 85
DIXON 1998 40 5
DNELTGEN 1994 36 12
DO-- 1998 40 10
DO___ 1973 15 89
DOAN 1963 05 46
DOAN 1975 17 105
DOAN 1994 36 10
DOANE 1969 11 5
DOANE 1971 13 116
DOANE 1979 21 14
DOANE 1980 22 79,93
DOANE 1994 36 10
DOBB 1986 28 8
DOBBINS 1982 24 50
DOBBS 1975 17 84
DOBBS 1976 18 91
DOBBS 1977 19 66
DOBBS 1986 28 117
DOBBS 1987 29 50
DOBBS 1988 30 77
DOBOSH 1986 28 23
DOBRANSKY 1986 28 23
DOBS 1964 06 91
DOBSON 1971 13 12
DOBSON 1972 14 30
DOBSON 1973 15 114,115
DOBSON 1978 20 15
DOBSON 1979 21 14
DOBSON 1981 23 120
DOBSON 1985 27 117
DOBSON 1986 28 89
DOBSON 1987 29 30
DOBSON 1988 30 28,59
DOBSON 1990 32 30
DOBSON 1991 33 58
DOBY 1975 17 121
DOCHTERMANN 1989 31 88
DOCK 1985 27 59
DOCKHAM 1979 21 39
DOCKHAM 1983 25 9
DOCKINS 1983 25 53
DOCKINS 1998 40 9
DOCKSTADER 1985 27 29,117
DODD 1965 07 87,88
DODD 1966 08 7
DODD 1972 14 15
DODD 1973 15 14
DODD 1979 21 71
DODD 1980 22 32,69
DODD 1983 25 56,57
DODDER 1973 15 72
DODDER 1975 17 70
DODDER 1976 18 110
DODDER 1977 19 123
DODDER 1978 20 107,110
DODDER 1982 24 118
DODDER 1990 32 119
DODDER 1991 33 47
DODDER 1992 34 37,82
DODDER 1994 36 10
DODDERER 1977 19 123
DODDERER 1985 27 59
DODDS 1972 14 15,41
DODDS 1988 30 103
DODDS 1992 34 33,34
DODG 1993 35 24
DODG 1994 36 29
DODGE 1960 02 35,36
DODGE 1964 06 51,75
DODGE 1965 07 3
DODGE 1970 12 98
DODGE 1971 13 32,33
DODGE 1972 14 81
DODGE 1974 16 112,117
DODGE 1975 17 23,43,69,128
DODGE 1976 18 44,127
DODGE 1977 19 25,34
DODGE 1978 20 7,132,133
DODGE 1979 21 31,36,42,93
DODGE 1980 22 91
DODGE 1981 23 48,50,57
DODGE 1982 24 22
DODGE 1983 25 9,21,118
DODGE 1985 27 18
DODGE 1986 28 23,66
DODGE 1987 29 82
DODGE 1988 30 10,46,47
DODGE 1989 31 10,42,85,87
DODGE 1990 32 30,79
DODGE 1991 33 10
DODGE 1992 34 28,75
DODGE 1994 36 10,46,47,49
DODGE 1995 37 68,69
DODGE 1998 40 44
DODSON 1960 02 37
DODSON 1965 07 37
DODSON 1983 25 28
DODY 1993 35 52
DOE 1977 19 28
DOEHRING 1973 15 126
DOERING 1989 31 110,111
DOGUEHEAD 1972 14 11
DOHERTY 1970 12 13
DOHERTY 1975 17 87
DOHERTY 1979 21 103
DOHERTY 1980 22 32
DOHERTY 1981 23 89
DOHERTY 1982 24 14,15,16
DOHERTY 1985 27 63
DOHERTY 1986 28 29
DOHERTY 1991 33 14,21
DOHERTY 1992 34 67
DOHERTY 1993 35 54
DOHRMAN 1986 28 112,113
DOHRMAN 1987 29 29,58,59,116
DOHRMANN 1987 29 28
DOIDGE 1991 33 90
DOILEY 1997 39 67
DOLAN 1973 15 28
DOLAN 1975 17 27
DOLAN 1984 26 64
DOLAN 1988 30 70
DOLAN 1989 31 118
DOLAN 1990 32 55
DOLAN 1993 35 54,72
DOLAN 1995 37 67
DOLBEAU 1982 24 86
DOLBEE 1964 06 67
DOLBY 1987 29 81
DOLE 1965 07 76
DOLE 1966 08 80
DOLE 1969 11 7
DOLE 1977 19 34
DOLE 1985 27 10
DOLEHANTY 1980 22 49
DOLEHANTY 1992 34 26
DOLGLISH 1963 05 67
DOLIVER 1994 36 10
DOLLARHIDE 1986 28 20
DOLLARHIDE 1989 31 59
DOLLIVER 1970 12 81
DOLLY 1967 09 98
DOLOHANTY 1980 22 49,81
DOLPH 1977 19 123
DOLPH 1993 35 12
DOLPHSTICKLEY 1988 30 9
·